| Indian Institute of Technology(IIT) Bhubaneswar | Civil Engineering | AI | OPEN | GN | 10486 | 14467 |
| Indian Institute of Technology(IIT) Bhubaneswar | Civil Engineering | AI | OPEN | FO | 19820 | 23385 |
| Indian Institute of Technology(IIT) Bhubaneswar | Civil Engineering | AI | EWS | GN | 1947 | 2095 |
| Indian Institute of Technology(IIT) Bhubaneswar | Civil Engineering | AI | EWS | FO | 3450 | 3646 |
| Indian Institute of Technology(IIT) Bhubaneswar | Civil Engineering | AI | OBC-NCL | GN | 4402 | 5168 |
| Indian Institute of Technology(IIT) Bhubaneswar | Civil Engineering | AI | OBC-NCL | FO | 8189 | 8599 |
| Indian Institute of Technology(IIT) Bhubaneswar | Civil Engineering | AI | SC | GN | 2203 | 2834 |
| Indian Institute of Technology(IIT) Bhubaneswar | Civil Engineering | AI | SC | FO | 2833 | 3644 |
| Indian Institute of Technology(IIT) Bhubaneswar | Civil Engineering | AI | ST | GN | 883 | 1093 |
| Indian Institute of Technology(IIT) Bhubaneswar | Civil Engineering | AI | ST | FO | 1402 | 1419 |
| Indian Institute of Technology(IIT) Bhubaneswar | Computer Science and Engineering | AI | OPEN | GN | 2344 | 3855 |
| Indian Institute of Technology(IIT) Bhubaneswar | Computer Science and Engineering | AI | OPEN | FO | 4082 | 6467 |
| Indian Institute of Technology(IIT) Bhubaneswar | Computer Science and Engineering | AI | OPEN (PwD) | FO | 50P | 50P |
| Indian Institute of Technology(IIT) Bhubaneswar | Computer Science and Engineering | AI | EWS | GN | 426 | 531 |
| Indian Institute of Technology(IIT) Bhubaneswar | Computer Science and Engineering | AI | EWS | FO | 923 | 1035 |
| Indian Institute of Technology(IIT) Bhubaneswar | Computer Science and Engineering | AI | OBC-NCL | GN | 984 | 1470 |
| Indian Institute of Technology(IIT) Bhubaneswar | Computer Science and Engineering | AI | OBC-NCL | FO | 2515 | 3264 |
| Indian Institute of Technology(IIT) Bhubaneswar | Computer Science and Engineering | AI | OBC-NCL (PwD) | GN | 54 | 54 |
| Indian Institute of Technology(IIT) Bhubaneswar | Computer Science and Engineering | AI | SC | GN | 344 | 747 |
| Indian Institute of Technology(IIT) Bhubaneswar | Computer Science and Engineering | AI | SC | FO | 836 | 1158 |
| Indian Institute of Technology(IIT) Bhubaneswar | Computer Science and Engineering | AI | ST | GN | 136 | 257 |
| Indian Institute of Technology(IIT) Bhubaneswar | Computer Science and Engineering | AI | ST | FO | 663 | 663 |
| Indian Institute of Technology(IIT) Bhubaneswar | Electrical Engineering | AI | OPEN | GN | 5585 | 7381 |
| Indian Institute of Technology(IIT) Bhubaneswar | Electrical Engineering | AI | OPEN | FO | 10538 | 14984 |
| Indian Institute of Technology(IIT) Bhubaneswar | Electrical Engineering | AI | EWS | GN | 958 | 1077 |
| Indian Institute of Technology(IIT) Bhubaneswar | Electrical Engineering | AI | EWS | FO | 2136 | 2167 |
| Indian Institute of Technology(IIT) Bhubaneswar | Electrical Engineering | AI | OBC-NCL | GN | 2248 | 3198 |
| Indian Institute of Technology(IIT) Bhubaneswar | Electrical Engineering | AI | OBC-NCL | FO | 5062 | 5488 |
| Indian Institute of Technology(IIT) Bhubaneswar | Electrical Engineering | AI | SC | GN | 1101 | 1788 |
| Indian Institute of Technology(IIT) Bhubaneswar | Electrical Engineering | AI | SC | FO | 2175 | 2175 |
| Indian Institute of Technology(IIT) Bhubaneswar | Electrical Engineering | AI | ST | GN | 552 | 908 |
| Indian Institute of Technology(IIT) Bhubaneswar | Electrical Engineering | AI | ST | FO | 846 | 846 |
| Indian Institute of Technology(IIT) Bhubaneswar | Electronics and Communication Engineering | AI | OPEN | GN | 3873 | 5535 |
| Indian Institute of Technology(IIT) Bhubaneswar | Electronics and Communication Engineering | AI | OPEN | FO | 8804 | 9701 |
| Indian Institute of Technology(IIT) Bhubaneswar | Electronics and Communication Engineering | AI | OPEN (PwD) | GN | 192 | 192 |
| Indian Institute of Technology(IIT) Bhubaneswar | Electronics and Communication Engineering | AI | EWS | GN | 671 | 792 |
| Indian Institute of Technology(IIT) Bhubaneswar | Electronics and Communication Engineering | AI | EWS | FO | 1367 | 1367 |
| Indian Institute of Technology(IIT) Bhubaneswar | Electronics and Communication Engineering | AI | OBC-NCL | GN | 1763 | 2238 |
| Indian Institute of Technology(IIT) Bhubaneswar | Electronics and Communication Engineering | AI | OBC-NCL | FO | 3747 | 4785 |
| Indian Institute of Technology(IIT) Bhubaneswar | Electronics and Communication Engineering | AI | OBC-NCL (PwD) | FO | 69P | 69P |
| Indian Institute of Technology(IIT) Bhubaneswar | Electronics and Communication Engineering | AI | SC | GN | 987 | 1392 |
| Indian Institute of Technology(IIT) Bhubaneswar | Electronics and Communication Engineering | AI | SC | FO | 1476 | 1476 |
| Indian Institute of Technology(IIT) Bhubaneswar | Electronics and Communication Engineering | AI | ST | GN | 511 | 553 |
| Indian Institute of Technology(IIT) Bhubaneswar | Electronics and Communication Engineering | AI | ST | FO | 830 | 830 |
| Indian Institute of Technology(IIT) Bhubaneswar | Engineering Physics | AI | OPEN | GN | 8840 | 10494 |
| Indian Institute of Technology(IIT) Bhubaneswar | Engineering Physics | AI | OPEN | FO | 20216 | 20335 |
| Indian Institute of Technology(IIT) Bhubaneswar | Engineering Physics | AI | EWS | GN | 1887 | 1931 |
| Indian Institute of Technology(IIT) Bhubaneswar | Engineering Physics | AI | OBC-NCL | GN | 3628 | 4576 |
| Indian Institute of Technology(IIT) Bhubaneswar | Engineering Physics | AI | OBC-NCL | FO | 6849 | 6849 |
| Indian Institute of Technology(IIT) Bhubaneswar | Engineering Physics | AI | SC | GN | 1650 | 2568 |
| Indian Institute of Technology(IIT) Bhubaneswar | Engineering Physics | AI | SC | FO | 3531 | 3531 |
| Indian Institute of Technology(IIT) Bhubaneswar | Engineering Physics | AI | ST | GN | 1221 | 1221 |
| Indian Institute of Technology(IIT) Bhubaneswar | Mathematics and Computing | AI | OPEN | GN | 4174 | 4607 |
| Indian Institute of Technology(IIT) Bhubaneswar | Mathematics and Computing | AI | OPEN | FO | 7679 | 8287 |
| Indian Institute of Technology(IIT) Bhubaneswar | Mathematics and Computing | AI | EWS | GN | 661 | 739 |
| Indian Institute of Technology(IIT) Bhubaneswar | Mathematics and Computing | AI | OBC-NCL | GN | 1664 | 2092 |
| Indian Institute of Technology(IIT) Bhubaneswar | Mathematics and Computing | AI | OBC-NCL | FO | 4715 | 4715 |
| Indian Institute of Technology(IIT) Bhubaneswar | Mathematics and Computing | AI | SC | GN | 989 | 992 |
| Indian Institute of Technology(IIT) Bhubaneswar | Mathematics and Computing | AI | SC | FO | 2114 | 2114 |
| Indian Institute of Technology(IIT) Bhubaneswar | Mathematics and Computing | AI | ST | GN | 619 | 769 |
| Indian Institute of Technology(IIT) Bhubaneswar | Mechanical Engineering | AI | OPEN | GN | 4945 | 10173 |
| Indian Institute of Technology(IIT) Bhubaneswar | Mechanical Engineering | AI | OPEN | FO | 15167 | 19533 |
| Indian Institute of Technology(IIT) Bhubaneswar | Mechanical Engineering | AI | OPEN (PwD) | GN | 154P | 154P |
| Indian Institute of Technology(IIT) Bhubaneswar | Mechanical Engineering | AI | EWS | GN | 1272 | 1583 |
| Indian Institute of Technology(IIT) Bhubaneswar | Mechanical Engineering | AI | EWS | FO | 2851 | 2880 |
| Indian Institute of Technology(IIT) Bhubaneswar | Mechanical Engineering | AI | OBC-NCL | GN | 3085 | 4083 |
| Indian Institute of Technology(IIT) Bhubaneswar | Mechanical Engineering | AI | OBC-NCL | FO | 6760 | 7603 |
| Indian Institute of Technology(IIT) Bhubaneswar | Mechanical Engineering | AI | SC | GN | 1859 | 2462 |
| Indian Institute of Technology(IIT) Bhubaneswar | Mechanical Engineering | AI | SC | FO | 3073 | 3388 |
| Indian Institute of Technology(IIT) Bhubaneswar | Mechanical Engineering | AI | ST | GN | 915 | 1088 |
| Indian Institute of Technology(IIT) Bhubaneswar | Mechanical Engineering | AI | ST | FO | 1471 | 1532 |
| Indian Institute of Technology(IIT) Bhubaneswar | Metallurgical and Materials Engineering | AI | OPEN | GN | 11591 | 14016 |
| Indian Institute of Technology(IIT) Bhubaneswar | Metallurgical and Materials Engineering | AI | OPEN | FO | 20044 | 22981 |
| Indian Institute of Technology(IIT) Bhubaneswar | Metallurgical and Materials Engineering | AI | EWS | GN | 2214 | 2243 |
| Indian Institute of Technology(IIT) Bhubaneswar | Metallurgical and Materials Engineering | AI | OBC-NCL | GN | 5169 | 5565 |
| Indian Institute of Technology(IIT) Bhubaneswar | Metallurgical and Materials Engineering | AI | OBC-NCL | FO | 8517 | 8849 |
| Indian Institute of Technology(IIT) Bhubaneswar | Metallurgical and Materials Engineering | AI | SC | GN | 2742 | 2965 |
| Indian Institute of Technology(IIT) Bhubaneswar | Metallurgical and Materials Engineering | AI | SC | FO | 3707 | 3707 |
| Indian Institute of Technology(IIT) Bhubaneswar | Metallurgical and Materials Engineering | AI | ST | GN | 1195 | 1294 |
| Indian Institute of Technology(IIT) Bhubaneswar | Metallurgical and Materials Engineering | AI | ST | FO | 1764 | 1764 |
| Indian Institute of Technology(IIT) Bombay | Aerospace Engineering | AI | OPEN | GN | 1195 | 2305 |
| Indian Institute of Technology(IIT) Bombay | Aerospace Engineering | AI | OPEN | FO | 4812 | 5994 |
| Indian Institute of Technology(IIT) Bombay | Aerospace Engineering | AI | EWS | GN | 297 | 489 |
| Indian Institute of Technology(IIT) Bombay | Aerospace Engineering | AI | EWS | FO | 1160 | 1160 |
| Indian Institute of Technology(IIT) Bombay | Aerospace Engineering | AI | EWS (PwD) | GN | 41 | 41 |
| Indian Institute of Technology(IIT) Bombay | Aerospace Engineering | AI | OBC-NCL | GN | 928 | 1295 |
| Indian Institute of Technology(IIT) Bombay | Aerospace Engineering | AI | OBC-NCL | FO | 2823 | 3571 |
| Indian Institute of Technology(IIT) Bombay | Aerospace Engineering | AI | OBC-NCL (PwD) | FO | 75P | 75P |
| Indian Institute of Technology(IIT) Bombay | Aerospace Engineering | AI | SC | GN | 174 | 634 |
| Indian Institute of Technology(IIT) Bombay | Aerospace Engineering | AI | SC | FO | 459 | 1252 |
| Indian Institute of Technology(IIT) Bombay | Aerospace Engineering | AI | ST | GN | 315 | 474 |
| Indian Institute of Technology(IIT) Bombay | Aerospace Engineering | AI | ST | FO | 684 | 684 |
| Indian Institute of Technology(IIT) Bombay | Applied Geophysics | AI | OPEN | GN | 4724 | 7847 |
| Indian Institute of Technology(IIT) Bombay | Applied Geophysics | AI | OPEN | FO | 13688 | 13761 |
| Indian Institute of Technology(IIT) Bombay | Applied Geophysics | AI | EWS | GN | 1123 | 1311 |
| Indian Institute of Technology(IIT) Bombay | Applied Geophysics | AI | EWS | FO | 2839 | 2839 |
| Indian Institute of Technology(IIT) Bombay | Applied Geophysics | AI | OBC-NCL | GN | 2786 | 4014 |
| Indian Institute of Technology(IIT) Bombay | Applied Geophysics | AI | OBC-NCL | FO | 5934 | 5934 |
| Indian Institute of Technology(IIT) Bombay | Applied Geophysics | AI | SC | GN | 2140 | 2370 |
| Indian Institute of Technology(IIT) Bombay | Applied Geophysics | AI | SC | FO | 2950 | 2950 |
| Indian Institute of Technology(IIT) Bombay | Applied Geophysics | AI | ST | GN | 1063 | 1070 |
| Indian Institute of Technology(IIT) Bombay | Applied Geophysics | AI | ST | FO | 1581 | 1581 |
| Indian Institute of Technology(IIT) Bombay | BS in Mathematics | AI | OPEN | GN | 370 | 957 |
| Indian Institute of Technology(IIT) Bombay | BS in Mathematics | AI | OPEN | FO | 3432 | 3432 |
| Indian Institute of Technology(IIT) Bombay | BS in Mathematics | AI | EWS | GN | 397 | 397 |
| Indian Institute of Technology(IIT) Bombay | BS in Mathematics | AI | EWS | FO | 1085 | 1085 |
| Indian Institute of Technology(IIT) Bombay | BS in Mathematics | AI | OBC-NCL | GN | 742 | 1018 |
| Indian Institute of Technology(IIT) Bombay | BS in Mathematics | AI | OBC-NCL | FO | 2616 | 2616 |
| Indian Institute of Technology(IIT) Bombay | BS in Mathematics | AI | OBC-NCL (PwD) | GN | 56P | 56P |
| Indian Institute of Technology(IIT) Bombay | BS in Mathematics | AI | SC | GN | 24 | 556 |
| Indian Institute of Technology(IIT) Bombay | BS in Mathematics | AI | SC | FO | 1771 | 1771 |
| Indian Institute of Technology(IIT) Bombay | BS in Mathematics | AI | ST | GN | 557 | 557 |
| Indian Institute of Technology(IIT) Bombay | Chemical Engineering | AI | OPEN | GN | 601 | 2423 |
| Indian Institute of Technology(IIT) Bombay | Chemical Engineering | AI | OPEN | FO | 4813 | 5969 |
| Indian Institute of Technology(IIT) Bombay | Chemical Engineering | AI | OPEN (PwD) | GN | 176 | 176 |
| Indian Institute of Technology(IIT) Bombay | Chemical Engineering | AI | OPEN (PwD) | FO | 198 | 198 |
| Indian Institute of Technology(IIT) Bombay | Chemical Engineering | AI | EWS | GN | 385 | 500 |
| Indian Institute of Technology(IIT) Bombay | Chemical Engineering | AI | EWS | FO | 1018 | 1139 |
| Indian Institute of Technology(IIT) Bombay | Chemical Engineering | AI | EWS (PwD) | GN | 23P | 23P |
| Indian Institute of Technology(IIT) Bombay | Chemical Engineering | AI | OBC-NCL | GN | 800 | 1255 |
| Indian Institute of Technology(IIT) Bombay | Chemical Engineering | AI | OBC-NCL | FO | 2840 | 3552 |
| Indian Institute of Technology(IIT) Bombay | Chemical Engineering | AI | OBC-NCL (PwD) | GN | 86P | 86P |
| Indian Institute of Technology(IIT) Bombay | Chemical Engineering | AI | SC | GN | 443 | 694 |
| Indian Institute of Technology(IIT) Bombay | Chemical Engineering | AI | SC | FO | 1124 | 1242 |
| Indian Institute of Technology(IIT) Bombay | Chemical Engineering | AI | SC (PwD) | GN | 9 | 9 |
| Indian Institute of Technology(IIT) Bombay | Chemical Engineering | AI | ST | GN | 308 | 469 |
| Indian Institute of Technology(IIT) Bombay | Chemical Engineering | AI | ST | FO | 523 | 649 |
| Indian Institute of Technology(IIT) Bombay | Chemistry | AI | OPEN | GN | 3133 | 7081 |
| Indian Institute of Technology(IIT) Bombay | Chemistry | AI | OPEN | FO | 9368 | 10435 |
| Indian Institute of Technology(IIT) Bombay | Chemistry | AI | EWS | GN | 986 | 1353 |
| Indian Institute of Technology(IIT) Bombay | Chemistry | AI | EWS | FO | 2621 | 2621 |
| Indian Institute of Technology(IIT) Bombay | Chemistry | AI | OBC-NCL | GN | 2801 | 3611 |
| Indian Institute of Technology(IIT) Bombay | Chemistry | AI | OBC-NCL | FO | 6467 | 6573 |
| Indian Institute of Technology(IIT) Bombay | Chemistry | AI | SC | GN | 1436 | 2164 |
| Indian Institute of Technology(IIT) Bombay | Chemistry | AI | SC | FO | 719 | 719 |
| Indian Institute of Technology(IIT) Bombay | Chemistry | AI | ST | GN | 910 | 1140 |
| Indian Institute of Technology(IIT) Bombay | Chemistry | AI | ST | FO | 1540 | 1540 |
| Indian Institute of Technology(IIT) Bombay | Civil Engineering | AI | OPEN | GN | 2666 | 4095 |
| Indian Institute of Technology(IIT) Bombay | Civil Engineering | AI | OPEN | FO | 6085 | 8597 |
| Indian Institute of Technology(IIT) Bombay | Civil Engineering | AI | OPEN (PwD) | GN | 62 | 202 |
| Indian Institute of Technology(IIT) Bombay | Civil Engineering | AI | EWS | GN | 522 | 725 |
| Indian Institute of Technology(IIT) Bombay | Civil Engineering | AI | EWS | FO | 1442 | 1643 |
| Indian Institute of Technology(IIT) Bombay | Civil Engineering | AI | EWS (PwD) | GN | 10P | 10P |
| Indian Institute of Technology(IIT) Bombay | Civil Engineering | AI | OBC-NCL | GN | 973 | 1809 |
| Indian Institute of Technology(IIT) Bombay | Civil Engineering | AI | OBC-NCL | FO | 3469 | 4597 |
| Indian Institute of Technology(IIT) Bombay | Civil Engineering | AI | OBC-NCL (PwD) | GN | 80 | 30P |
| Indian Institute of Technology(IIT) Bombay | Civil Engineering | AI | SC | GN | 444 | 934 |
| Indian Institute of Technology(IIT) Bombay | Civil Engineering | AI | SC | FO | 824 | 1778 |
| Indian Institute of Technology(IIT) Bombay | Civil Engineering | AI | ST | GN | 23 | 290 |
| Indian Institute of Technology(IIT) Bombay | Civil Engineering | AI | ST | FO | 294 | 522 |
| Indian Institute of Technology(IIT) Bombay | Computer Science and Engineering | AI | OPEN | GN | 1 | 66 |
| Indian Institute of Technology(IIT) Bombay | Computer Science and Engineering | AI | OPEN | FO | 29 | 296 |
| Indian Institute of Technology(IIT) Bombay | Computer Science and Engineering | AI | OPEN (PwD) | GN | 1 | 4 |
| Indian Institute of Technology(IIT) Bombay | Computer Science and Engineering | AI | OPEN (PwD) | FO | 12 | 12 |
| Indian Institute of Technology(IIT) Bombay | Computer Science and Engineering | AI | EWS | GN | 5 | 20 |
| Indian Institute of Technology(IIT) Bombay | Computer Science and Engineering | AI | EWS | FO | 38 | 53 |
| Indian Institute of Technology(IIT) Bombay | Computer Science and Engineering | AI | EWS (PwD) | GN | 3 | 3 |
| Indian Institute of Technology(IIT) Bombay | Computer Science and Engineering | AI | OBC-NCL | GN | 6 | 54 |
| Indian Institute of Technology(IIT) Bombay | Computer Science and Engineering | AI | OBC-NCL | FO | 70 | 331 |
| Indian Institute of Technology(IIT) Bombay | Computer Science and Engineering | AI | OBC-NCL (PwD) | GN | 2 | 3 |
| Indian Institute of Technology(IIT) Bombay | Computer Science and Engineering | AI | SC | GN | 1 | 31 |
| Indian Institute of Technology(IIT) Bombay | Computer Science and Engineering | AI | SC | FO | 111 | 270 |
| Indian Institute of Technology(IIT) Bombay | Computer Science and Engineering | AI | SC (PwD) | GN | 1 | 1 |
| Indian Institute of Technology(IIT) Bombay | Computer Science and Engineering | AI | ST | GN | 2 | 19 |
| Indian Institute of Technology(IIT) Bombay | Computer Science and Engineering | AI | ST | FO | 17 | 76 |
| Indian Institute of Technology(IIT) Bombay | Computer Science and Engineering | AI | ST (PwD) | GN | 1 | 1 |
| Indian Institute of Technology(IIT) Bombay | Economics | AI | OPEN | GN | 1531 | 2312 |
| Indian Institute of Technology(IIT) Bombay | Economics | AI | OPEN | FO | 3744 | 4564 |
| Indian Institute of Technology(IIT) Bombay | Economics | AI | EWS | GN | 498 | 554 |
| Indian Institute of Technology(IIT) Bombay | Economics | AI | EWS | FO | 978 | 978 |
| Indian Institute of Technology(IIT) Bombay | Economics | AI | OBC-NCL | GN | 993 | 1405 |
| Indian Institute of Technology(IIT) Bombay | Economics | AI | OBC-NCL | FO | 2899 | 3344 |
| Indian Institute of Technology(IIT) Bombay | Economics | AI | SC | GN | 371 | 855 |
| Indian Institute of Technology(IIT) Bombay | Economics | AI | SC | FO | 1565 | 1565 |
| Indian Institute of Technology(IIT) Bombay | Economics | AI | ST | GN | 604 | 691 |
| Indian Institute of Technology(IIT) Bombay | Economics | AI | ST | FO | 564 | 564 |
| Indian Institute of Technology(IIT) Bombay | Electrical Engineering | AI | OPEN | GN | 106 | 420 |
| Indian Institute of Technology(IIT) Bombay | Electrical Engineering | AI | OPEN | FO | 779 | 1914 |
| Indian Institute of Technology(IIT) Bombay | Electrical Engineering | AI | OPEN (PwD) | GN | 23 | 23 |
| Indian Institute of Technology(IIT) Bombay | Electrical Engineering | AI | EWS | GN | 51 | 113 |
| Indian Institute of Technology(IIT) Bombay | Electrical Engineering | AI | EWS | FO | 235 | 396 |
| Indian Institute of Technology(IIT) Bombay | Electrical Engineering | AI | EWS (PwD) | GN | 11 | 11 |
| Indian Institute of Technology(IIT) Bombay | Electrical Engineering | AI | OBC-NCL | GN | 122 | 339 |
| Indian Institute of Technology(IIT) Bombay | Electrical Engineering | AI | OBC-NCL | FO | 588 | 1117 |
| Indian Institute of Technology(IIT) Bombay | Electrical Engineering | AI | OBC-NCL (PwD) | GN | 20 | 20 |
| Indian Institute of Technology(IIT) Bombay | Electrical Engineering | AI | SC | GN | 57 | 163 |
| Indian Institute of Technology(IIT) Bombay | Electrical Engineering | AI | SC | FO | 345 | 643 |
| Indian Institute of Technology(IIT) Bombay | Electrical Engineering | AI | SC (PwD) | GN | 7 | 7 |
| Indian Institute of Technology(IIT) Bombay | Electrical Engineering | AI | ST | GN | 21 | 96 |
| Indian Institute of Technology(IIT) Bombay | Electrical Engineering | AI | ST | FO | 196 | 260 |
| Indian Institute of Technology(IIT) Bombay | Electrical Engineering | AI | OPEN | GN | 470 | 830 |
| Indian Institute of Technology(IIT) Bombay | Electrical Engineering | AI | OPEN | FO | 2219 | 3274 |
| Indian Institute of Technology(IIT) Bombay | Electrical Engineering | AI | OPEN (PwD) | GN | 29 | 29 |
| Indian Institute of Technology(IIT) Bombay | Electrical Engineering | AI | EWS | GN | 178 | 265 |
| Indian Institute of Technology(IIT) Bombay | Electrical Engineering | AI | EWS | FO | 443 | 621 |
| Indian Institute of Technology(IIT) Bombay | Electrical Engineering | AI | EWS (PwD) | GN | 36 | 36 |
| Indian Institute of Technology(IIT) Bombay | Electrical Engineering | AI | OBC-NCL | GN | 417 | 549 |
| Indian Institute of Technology(IIT) Bombay | Electrical Engineering | AI | OBC-NCL | FO | 1211 | 1542 |
| Indian Institute of Technology(IIT) Bombay | Electrical Engineering | AI | OBC-NCL (PwD) | GN | 37 | 37 |
| Indian Institute of Technology(IIT) Bombay | Electrical Engineering | AI | SC | GN | 128 | 293 |
| Indian Institute of Technology(IIT) Bombay | Electrical Engineering | AI | SC | FO | 715 | 998 |
| Indian Institute of Technology(IIT) Bombay | Electrical Engineering | AI | ST | GN | 168 | 204 |
| Indian Institute of Technology(IIT) Bombay | Electrical Engineering | AI | ST | FO | 248 | 248 |
| Indian Institute of Technology(IIT) Bombay | Energy Engineering | AI | OPEN | GN | 1810 | 2471 |
| Indian Institute of Technology(IIT) Bombay | Energy Engineering | AI | OPEN | FO | 4087 | 5892 |
| Indian Institute of Technology(IIT) Bombay | Energy Engineering | AI | EWS | GN | 381 | 494 |
| Indian Institute of Technology(IIT) Bombay | Energy Engineering | AI | EWS | FO | 1422 | 1422 |
| Indian Institute of Technology(IIT) Bombay | Energy Engineering | AI | OBC-NCL | GN | 1089 | 1455 |
| Indian Institute of Technology(IIT) Bombay | Energy Engineering | AI | OBC-NCL | FO | 3365 | 3818 |
| Indian Institute of Technology(IIT) Bombay | Energy Engineering | AI | SC | GN | 320 | 841 |
| Indian Institute of Technology(IIT) Bombay | Energy Engineering | AI | SC | FO | 2222 | 2222 |
| Indian Institute of Technology(IIT) Bombay | Energy Engineering | AI | ST | GN | 678 | 732 |
| Indian Institute of Technology(IIT) Bombay | Energy Engineering | AI | ST | FO | 1090 | 1090 |
| Indian Institute of Technology(IIT) Bombay | Engineering Physics | AI | OPEN | GN | 122 | 1490 |
| Indian Institute of Technology(IIT) Bombay | Engineering Physics | AI | OPEN | FO | 3126 | 4802 |
| Indian Institute of Technology(IIT) Bombay | Engineering Physics | AI | OPEN (PwD) | GN | 40 | 40 |
| Indian Institute of Technology(IIT) Bombay | Engineering Physics | AI | EWS | GN | 135 | 475 |
| Indian Institute of Technology(IIT) Bombay | Engineering Physics | AI | EWS | FO | 1172 | 1172 |
| Indian Institute of Technology(IIT) Bombay | Engineering Physics | AI | OBC-NCL | GN | 269 | 1247 |
| Indian Institute of Technology(IIT) Bombay | Engineering Physics | AI | OBC-NCL | FO | 1588 | 3828 |
| Indian Institute of Technology(IIT) Bombay | Engineering Physics | AI | OBC-NCL (PwD) | GN | 26P | 26P |
| Indian Institute of Technology(IIT) Bombay | Engineering Physics | AI | SC | GN | 483 | 850 |
| Indian Institute of Technology(IIT) Bombay | Engineering Physics | AI | SC | FO | 1089 | 1213 |
| Indian Institute of Technology(IIT) Bombay | Engineering Physics | AI | ST | GN | 353 | 638 |
| Indian Institute of Technology(IIT) Bombay | Engineering Physics | AI | ST | FO | 642 | 642 |
| Indian Institute of Technology(IIT) Bombay | Environmental Science and Engineering | AI | OPEN | GN | 3143 | 4696 |
| Indian Institute of Technology(IIT) Bombay | Environmental Science and Engineering | AI | OPEN | FO | 8026 | 8925 |
| Indian Institute of Technology(IIT) Bombay | Environmental Science and Engineering | AI | OPEN (PwD) | GN | 78P | 78P |
| Indian Institute of Technology(IIT) Bombay | Environmental Science and Engineering | AI | EWS | GN | 802 | 959 |
| Indian Institute of Technology(IIT) Bombay | Environmental Science and Engineering | AI | EWS | FO | 2412 | 2412 |
| Indian Institute of Technology(IIT) Bombay | Environmental Science and Engineering | AI | OBC-NCL | GN | 2015 | 2587 |
| Indian Institute of Technology(IIT) Bombay | Environmental Science and Engineering | AI | OBC-NCL | FO | 5175 | 5253 |
| Indian Institute of Technology(IIT) Bombay | Environmental Science and Engineering | AI | SC | GN | 1143 | 1375 |
| Indian Institute of Technology(IIT) Bombay | Environmental Science and Engineering | AI | SC | FO | 2221 | 2221 |
| Indian Institute of Technology(IIT) Bombay | Environmental Science and Engineering | AI | ST | GN | 792 | 821 |
| Indian Institute of Technology(IIT) Bombay | Environmental Science and Engineering | AI | ST | FO | 1239 | 1239 |
| Indian Institute of Technology(IIT) Bombay | Industrial Engineering and Operations Research | AI | OPEN | GN | 264 | 1133 |
| Indian Institute of Technology(IIT) Bombay | Industrial Engineering and Operations Research | AI | OPEN | FO | 2669 | 3012 |
| Indian Institute of Technology(IIT) Bombay | Industrial Engineering and Operations Research | AI | OPEN (PwD) | GN | 58 | 58 |
| Indian Institute of Technology(IIT) Bombay | Industrial Engineering and Operations Research | AI | EWS | GN | 161 | 222 |
| Indian Institute of Technology(IIT) Bombay | Industrial Engineering and Operations Research | AI | EWS | FO | 711 | 711 |
| Indian Institute of Technology(IIT) Bombay | Industrial Engineering and Operations Research | AI | OBC-NCL | GN | 668 | 974 |
| Indian Institute of Technology(IIT) Bombay | Industrial Engineering and Operations Research | AI | OBC-NCL | FO | 2844 | 2913 |
| Indian Institute of Technology(IIT) Bombay | Industrial Engineering and Operations Research | AI | OBC-NCL (PwD) | GN | 100P | 100P |
| Indian Institute of Technology(IIT) Bombay | Industrial Engineering and Operations Research | AI | SC | GN | 332 | 692 |
| Indian Institute of Technology(IIT) Bombay | Industrial Engineering and Operations Research | AI | SC | FO | 1172 | 1172 |
| Indian Institute of Technology(IIT) Bombay | Industrial Engineering and Operations Research | AI | ST | GN | 104 | 289 |
| Indian Institute of Technology(IIT) Bombay | Industrial Engineering and Operations Research | AI | ST | FO | 582 | 582 |
| Indian Institute of Technology(IIT) Bombay | Mechanical Engineering | AI | OPEN | GN | 490 | 1770 |
| Indian Institute of Technology(IIT) Bombay | Mechanical Engineering | AI | OPEN | FO | 2816 | 4693 |
| Indian Institute of Technology(IIT) Bombay | Mechanical Engineering | AI | OPEN (PwD) | GN | 89 | 93 |
| Indian Institute of Technology(IIT) Bombay | Mechanical Engineering | AI | EWS | GN | 201 | 336 |
| Indian Institute of Technology(IIT) Bombay | Mechanical Engineering | AI | EWS | FO | 859 | 1086 |
| Indian Institute of Technology(IIT) Bombay | Mechanical Engineering | AI | EWS (PwD) | GN | 13P | 13P |
| Indian Institute of Technology(IIT) Bombay | Mechanical Engineering | AI | OBC-NCL | GN | 311 | 925 |
| Indian Institute of Technology(IIT) Bombay | Mechanical Engineering | AI | OBC-NCL | FO | 1158 | 2632 |
| Indian Institute of Technology(IIT) Bombay | Mechanical Engineering | AI | OBC-NCL (PwD) | GN | 67 | 69 |
| Indian Institute of Technology(IIT) Bombay | Mechanical Engineering | AI | SC | GN | 168 | 507 |
| Indian Institute of Technology(IIT) Bombay | Mechanical Engineering | AI | SC | FO | 859 | 1179 |
| Indian Institute of Technology(IIT) Bombay | Mechanical Engineering | AI | ST | GN | 129 | 291 |
| Indian Institute of Technology(IIT) Bombay | Mechanical Engineering | AI | ST | FO | 636 | 766 |
