Computer Science and Engineering at Central University of Haryana is one of the sought-after programs in JoSAA 2026. The OPEN category closing rank in Round 6 was 64,782. Explore round-wise cutoffs for OPEN, OBC-NCL, SC, ST, and EWS categories below.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 64,782 | 23,105 | 10,423 | 11,278 | 6,197 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 61,253 | 98,264 | 98,521 | 1,23,372 | 1,03,125 | 1,21,780 | 2,13,516 | 2,67,754 | 3,11,860 | 5,29,455 | 10,97,141 | 10,97,141 |
| CSAB R2 | 98,521 | 1,17,836 | 1,24,875 | 1,44,459 | 1,23,119 | 1,28,336 | 2,69,944 | 2,74,970 | 6,05,593 | 6,24,052 | - | - |
| CSAB R3 | 1,18,618 | 1,38,590 | 1,53,741 | 2,07,178 | 1,55,389 | 1,85,866 | 2,77,826 | 3,01,372 | 6,44,739 | 6,44,739 | - | - |
| Round 1 | 30,501 | 49,644 | 16,337 | 19,403 | 7,346 | 8,338 | 8,352 | 9,601 | 3,312 | 4,978 | 2,106 | 2,415 |
| Round 2 | 30,501 | 55,955 | 19,264 | 20,807 | 8,065 | 8,475 | 8,794 | 10,992 | 3,312 | 5,662 | 3,971 | 4,053 |
| Round 3 | 30,501 | 58,142 | 19,834 | 21,975 | 8,274 | 8,615 | 8,794 | 11,027 | 3,312 | 5,882 | 3,116 | 4,225 |
| Round 4 | 30,501 | 58,471 | 19,834 | 22,073 | 8,292 | 8,692 | 8,794 | 11,027 | 3,312 | 6,102 | 3,116 | 4,225 |
| Round 5 | 44,988 | 60,861 | 19,834 | 22,408 | 8,692 | 9,214 | 8,794 | 11,156 | 3,312 | 6,197 | 3,116 | 4,225 |
| Round 6 | 49,849 | 64,782 | 19,834 | 23,105 | 10,075 | 10,423 | 8,794 | 11,278 | 3,312 | 6,197 | 4,225 | 4,225 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Computer Science and Engineering at Central University of Haryana in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Computer Science and Engineering at Central University of Haryana in JoSAA Round 6 2026 was 64,782.
Which categories can apply for Computer Science and Engineering at Central University of Haryana?
The following seat types are available: OPEN, OPEN (PwD), EWS, OBC-NCL, SC, ST. Each category has a different closing rank.
What quota applies to Central University of Haryana?
Central University of Haryana participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Computer Science and Engineering at Central University of Haryana?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Central University of Haryana participated in CSAB rounds as well.
Is Female-only seat data available for Computer Science and Engineering at Central University of Haryana?
Female-only seat data is not available for this specific program-institute combination in 2026.