Electronics and Communication Engineering at Indian Institute of Technology(IIT) Patna is one of the sought-after programs in JoSAA 2026. The OPEN category closing rank in Round 6 was 8,739. Explore round-wise cutoffs for OPEN, OBC-NCL, SC, ST, and EWS categories below.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 8,739 | 2,877 | 1,133 | 1,580 | 824 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| Round 1 | 4,716 | 5,673 | 1,651 | 2,182 | 736 | 788 | 1,063 | 1,428 | 646 | 771 | 89P | 89P |
| Round 2 | 4,716 | 5,678 | 1,651 | 2,283 | 736 | 788 | 1,063 | 1,491 | 646 | 824 | 200P | 89P |
| Round 3 | 4,716 | 5,678 | 1,651 | 2,283 | 736 | 788 | 1,063 | 1,491 | 646 | 824 | 89P | 89P |
| Round 4 | 4,716 | 5,678 | 1,651 | 2,283 | 736 | 788 | 1,063 | 1,491 | 646 | 824 | 89P | 89P |
| Round 5 | 4,716 | 5,705 | 1,651 | 2,283 | 736 | 788 | 1,063 | 1,491 | 646 | 824 | 89P | 89P |
| Round 6 | 4,803 | 6,167 | 2,121 | 2,461 | 736 | 788 | 1,063 | 1,580 | 646 | 824 | 89P | 89P |
Female-only (including Supernumerary)
| Round | OPEN | OBC-NCL | EWS | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| Round 1 | 9,590 | 12,034 | 4,634 | 4,959 | 1,813 | 1,813 | 2,299 | 2,299 | 967 | 967 |
| Round 2 | 10,634 | 12,362 | 4,634 | 4,959 | 1,813 | 1,813 | 2,299 | 2,299 | 967 | 967 |
| Round 3 | 10,634 | 12,362 | 4,634 | 4,959 | 1,813 | 1,813 | 2,299 | 2,299 | 967 | 967 |
| Round 4 | 10,634 | 12,362 | 4,634 | 4,959 | 1,813 | 1,813 | 2,299 | 2,299 | 967 | 967 |
| Round 5 | 10,634 | 12,362 | 4,634 | 4,959 | 1,813 | 1,813 | 2,299 | 2,299 | 967 | 967 |
| Round 6 | 10,634 | 13,073 | 4,634 | 4,959 | 1,872 | 1,872 | 2,299 | 2,299 | 967 | 967 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Electronics and Communication Engineering at Indian Institute of Technology(IIT) Patna in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Electronics and Communication Engineering at Indian Institute of Technology(IIT) Patna in JoSAA Round 6 2026 was 8,739.
Which categories can apply for Electronics and Communication Engineering at Indian Institute of Technology(IIT) Patna?
The following seat types are available: OPEN, EWS, OBC-NCL, OPEN (PwD), SC, ST. Each category has a different closing rank.
What quota applies to Indian Institute of Technology(IIT) Patna?
Indian Institute of Technology(IIT) Patna participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Electronics and Communication Engineering at Indian Institute of Technology(IIT) Patna?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Indian Institute of Technology(IIT) Patna did not participate in CSAB rounds in 2026.
Is Female-only seat data available for Electronics and Communication Engineering at Indian Institute of Technology(IIT) Patna?
Yes. Female-only (including Supernumerary) cutoff data is available for this program. See the Female-only table below.