Wondering if you can get Computer Science Engineering at Punjab Engineering College, Chandigarh? Cutoff data is available for multiple rounds. The official cutoff data below covers JoSAA rounds 1–6 and CSAB special rounds.
Gender-Neutral
| Round | OPEN | EWS | SC | OPEN (PwD) | ||||
|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 26,388 | 31,211 | 2,12,695 | 2,12,695 | - | - | - | - |
| CSAB R3 | 31,502 | 31,502 | - | - | - | - | - | - |
| Round 1 | 16,104 | 24,380 | 16,038 | 19,111 | 5,659 | 8,674 | 3,378 | 3,378 |
| Round 2 | 16,104 | 24,380 | 16,038 | 19,111 | 5,659 | 8,906 | 1,621 | 1,621 |
| Round 3 | 16,104 | 24,457 | 16,038 | 19,111 | 5,659 | 8,906 | 1,621 | 1,621 |
| Round 4 | 16,104 | 24,530 | 16,038 | 19,111 | 5,659 | 8,906 | 1,621 | 1,621 |
| Round 5 | 16,104 | 24,645 | 16,038 | 19,111 | 5,659 | 8,906 | 1,621 | 1,621 |
| Round 6 | 16,104 | 25,310 | 16,038 | 19,111 | 5,659 | 8,906 | 1,621 | 1,621 |
Gender-Neutral
| Round | OPEN | EWS | SC | ST | OPEN (PwD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 15,509 | 17,533 | 19,098 | 19,942 | 1,08,115 | 1,18,724 | 2,26,259 | 2,26,259 | - | - |
| CSAB R2 | 17,838 | 17,986 | - | - | - | - | - | - | - | - |
| CSAB R3 | 18,335 | 18,335 | 20,578 | 20,578 | - | - | - | - | 4,98,724 | 4,98,724 |
| Round 1 | 11,371 | 13,689 | 2,170 | 2,196 | 2,022 | 3,475 | 2,018 | 2,018 | 572 | 572 |
| Round 2 | 11,371 | 13,778 | 2,175 | 2,323 | 3,224 | 3,818 | 2,135 | 2,135 | 750 | 750 |
| Round 3 | 11,371 | 13,778 | 2,175 | 2,323 | 3,224 | 3,818 | 2,135 | 2,135 | 750 | 750 |
| Round 4 | 11,371 | 13,778 | 2,175 | 2,323 | 3,224 | 3,818 | 2,135 | 2,135 | 750 | 750 |
| Round 5 | 11,371 | 14,159 | 2,312 | 2,518 | 3,224 | 3,818 | 2,135 | 2,135 | 750 | 750 |
| Round 6 | 11,371 | 15,295 | 2,518 | 2,549 | 3,224 | 3,866 | 2,265 | 2,265 | 750 | 750 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Computer Science Engineering at Punjab Engineering College, Chandigarh in 2026?
The cutoff varies by category. See the round-wise tables on this page for all categories.
Which categories can apply for Computer Science Engineering at Punjab Engineering College, Chandigarh?
The following seat types are available: OPEN, OPEN (PwD), EWS, SC, ST. Each category has a different closing rank.
What quota applies to Punjab Engineering College, Chandigarh?
Punjab Engineering College, Chandigarh participates in the following quotas: Home State (HS), Other State (OS).
How do JoSAA and CSAB cutoffs differ for Computer Science Engineering at Punjab Engineering College, Chandigarh?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Punjab Engineering College, Chandigarh participated in CSAB rounds as well.
Is Female-only seat data available for Computer Science Engineering at Punjab Engineering College, Chandigarh?
Female-only seat data is not available for this specific program-institute combination in 2026.