Wondering if you can get Electronics and Communication Engineering at North-Eastern Hill University, Shillong? The OPEN category closing rank in Round 6 was 89,121. The official cutoff data below covers JoSAA rounds 1–6 and CSAB special rounds.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 89,121 | 33,391 | 13,279 | 14,243 | 6,702 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 95,520 | 1,53,538 | 1,65,325 | 1,85,081 | 1,86,099 | 1,89,147 | 2,93,447 | 2,95,643 | 4,25,327 | 4,25,327 | - | - |
| CSAB R2 | 1,65,325 | 1,82,319 | 2,14,866 | 2,52,634 | 1,97,743 | 1,97,743 | 3,40,938 | 3,58,816 | - | - | - | - |
| CSAB R3 | 1,83,095 | 2,23,308 | 2,99,662 | 3,38,157 | 2,38,924 | 4,80,072 | 4,06,505 | 4,16,451 | - | - | - | - |
| Round 1 | 47,987 | 67,527 | 22,937 | 23,517 | 10,210 | 10,558 | 10,783 | 11,412 | 3,478 | 4,173 | 3,245 | 3,245 |
| Round 2 | 63,867 | 76,877 | 25,591 | 28,060 | 11,520 | 11,782 | 11,411 | 13,072 | 3,478 | 4,173 | - | - |
| Round 3 | 63,867 | 80,325 | 25,591 | 29,131 | 11,970 | 12,767 | 11,411 | 14,243 | 3,478 | 4,173 | - | - |
| Round 4 | 63,867 | 81,380 | 26,947 | 30,386 | 12,803 | 12,942 | 11,411 | 14,243 | 3,478 | 4,173 | - | - |
| Round 5 | 63,867 | 87,752 | 29,131 | 31,215 | 12,978 | 13,176 | 11,411 | 14,243 | 3,478 | 4,509 | - | - |
| Round 6 | 78,780 | 89,121 | 29,131 | 33,391 | 12,978 | 13,279 | 11,411 | 14,243 | 4,509 | 6,702 | - | - |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Electronics and Communication Engineering at North-Eastern Hill University, Shillong in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Electronics and Communication Engineering at North-Eastern Hill University, Shillong in JoSAA Round 6 2026 was 89,121.
Which categories can apply for Electronics and Communication Engineering at North-Eastern Hill University, Shillong?
The following seat types are available: OPEN, OPEN (PwD), EWS, OBC-NCL, SC, ST. Each category has a different closing rank.
What quota applies to North-Eastern Hill University, Shillong?
North-Eastern Hill University, Shillong participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Electronics and Communication Engineering at North-Eastern Hill University, Shillong?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. North-Eastern Hill University, Shillong participated in CSAB rounds as well.
Is Female-only seat data available for Electronics and Communication Engineering at North-Eastern Hill University, Shillong?
Female-only seat data is not available for this specific program-institute combination in 2026.