Wondering if you can get Bio Engineering at Indian Institute of Technology(IIT) Jodhpur? The OPEN category closing rank in Round 6 was 15,278. The official cutoff data below covers JoSAA rounds 1–6 and CSAB special rounds.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 15,278 | 5,790 | 2,371 | 3,307 | 1,484 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| Round 1 | 12,402 | 13,596 | 4,605 | 5,424 | 2,132 | 2,230 | 2,664 | 2,961 | 1,376 | 1,395 |
| Round 2 | 12,491 | 13,692 | 5,116 | 5,525 | 2,191 | 2,271 | 2,664 | 3,148 | 1,387 | 1,484 |
| Round 3 | 12,491 | 13,692 | 5,116 | 5,525 | 2,191 | 2,271 | 2,664 | 3,210 | 1,387 | 1,484 |
| Round 4 | 12,491 | 13,692 | 5,116 | 5,525 | 2,191 | 2,271 | 2,664 | 3,210 | 1,387 | 1,484 |
| Round 5 | 12,664 | 13,702 | 5,116 | 5,533 | 2,191 | 2,271 | 2,664 | 3,210 | 1,387 | 1,484 |
| Round 6 | 13,106 | 15,278 | 5,116 | 5,790 | 2,289 | 2,371 | 2,664 | 3,307 | 1,387 | 1,484 |
Female-only (including Supernumerary)
| Round | OPEN | OBC-NCL | SC | ST | ||||
|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| Round 1 | 16,749 | 21,722 | 8,693 | 9,098 | 3,717 | 3,717 | 1,752 | 1,752 |
| Round 2 | 16,749 | 21,722 | 9,342 | 9,578 | 3,879 | 3,879 | 1,804 | 1,804 |
| Round 3 | 16,749 | 21,722 | 9,342 | 9,578 | 3,879 | 3,879 | 1,804 | 1,804 |
| Round 4 | 16,749 | 21,722 | 9,342 | 9,578 | 3,879 | 3,879 | 1,804 | 1,804 |
| Round 5 | 16,749 | 21,722 | 9,342 | 9,578 | 3,879 | 3,879 | 1,804 | 1,804 |
| Round 6 | 16,749 | 22,651 | 9,342 | 9,578 | 4,169 | 4,169 | 1,804 | 1,804 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Bio Engineering at Indian Institute of Technology(IIT) Jodhpur in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Bio Engineering at Indian Institute of Technology(IIT) Jodhpur in JoSAA Round 6 2026 was 15,278.
Which categories can apply for Bio Engineering at Indian Institute of Technology(IIT) Jodhpur?
The following seat types are available: OPEN, EWS, OBC-NCL, SC, ST. Each category has a different closing rank.
What quota applies to Indian Institute of Technology(IIT) Jodhpur?
Indian Institute of Technology(IIT) Jodhpur participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Bio Engineering at Indian Institute of Technology(IIT) Jodhpur?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Indian Institute of Technology(IIT) Jodhpur did not participate in CSAB rounds in 2026.
Is Female-only seat data available for Bio Engineering at Indian Institute of Technology(IIT) Jodhpur?
Yes. Female-only (including Supernumerary) cutoff data is available for this program. See the Female-only table below.