Home › Indian Institute of Technology
Indian Institute of Technology(IIT) Mandi participates in JoSAA under the All India (AI) quota. Below are the 2026 closing ranks for all 12 branches available at this institute. Branches are sorted by OPEN category closing rank (Round 6, Gender-Neutral, AI quota).
| Branch | OPEN Closing Rank | Categories Available | Details |
|---|---|---|---|
| Computer Science and Engineering | 3,123 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Data Science and Artificial Intelligence | 3,928 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| B.Tech in Mathematics and Computing | 4,285 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| B.Tech in Microelectronics & VLSI | 6,166 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Electrical Engineering | 7,590 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Mechanical Engineering | 10,267 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| B.Tech in General Engineering | 11,034 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Engineering Physics | 12,110 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Civil Engineering | 14,274 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| B.Tech in Materials Science and Engineering | 14,368 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Bio Engineering | 14,879 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| BS in Chemical Sciences | 17,491 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
Indian Institute of Technology(IIT) Mandi offers Female-only (including Supernumerary) seats for select branches. These seats are reserved for female candidates. Visit individual branch cutoff pages for Female-only closing ranks.