Wondering if you can get Electronics and Communication Engineering at J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad? The OPEN category closing rank in Round 6 was 64,472. The official cutoff data below covers JoSAA rounds 1–6 and CSAB special rounds.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 64,472 | 23,186 | 9,971 | 11,808 | 5,751 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | OBC-NCL (PwD) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 42,785 | 95,265 | 96,134 | 1,18,427 | 1,00,167 | 1,05,789 | 2,49,377 | 2,90,152 | 3,23,396 | 4,40,644 | 5,32,555 | 5,32,555 | - | - |
| CSAB R2 | 97,678 | 1,12,667 | 1,20,991 | 1,34,774 | 1,12,911 | 1,27,613 | 2,92,561 | 2,94,238 | 4,99,317 | 6,07,019 | - | - | - | - |
| CSAB R3 | 1,18,247 | 1,34,774 | 1,35,993 | 1,76,795 | 1,40,038 | 1,80,904 | 3,05,153 | 3,10,180 | 11,66,402 | 11,66,402 | - | - | - | - |
| Round 1 | 33,588 | 51,560 | 15,488 | 19,309 | 7,331 | 7,892 | 7,936 | 9,887 | 2,593 | 4,341 | 3,271 | 3,271 | 1,558 | 1,558 |
| Round 2 | 35,980 | 55,006 | 17,588 | 20,681 | 7,892 | 9,073 | 10,012 | 11,077 | 2,593 | 5,503 | 3,271 | 3,271 | 1,558 | 1,558 |
| Round 3 | 35,980 | 57,762 | 17,588 | 21,324 | 8,700 | 9,172 | 10,648 | 11,528 | 2,593 | 5,503 | 3,271 | 3,271 | 1,558 | 1,558 |
| Round 4 | 35,980 | 58,622 | 19,309 | 21,535 | 8,700 | 9,172 | 10,648 | 11,528 | 2,593 | 5,503 | 3,271 | 3,271 | 1,558 | 1,558 |
| Round 5 | 35,980 | 58,711 | 19,309 | 21,645 | 8,700 | 9,172 | 10,648 | 11,528 | 2,593 | 5,739 | 3,271 | 3,271 | 1,558 | 1,558 |
| Round 6 | 53,381 | 64,472 | 19,732 | 23,186 | 9,158 | 9,971 | 10,848 | 11,808 | 2,593 | 5,751 | 3,271 | 3,271 | 1,558 | 1,558 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Electronics and Communication Engineering at J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Electronics and Communication Engineering at J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad in JoSAA Round 6 2026 was 64,472.
Which categories can apply for Electronics and Communication Engineering at J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad?
The following seat types are available: OPEN, OPEN (PwD), EWS, OBC-NCL, OBC-NCL (PwD), SC, ST. Each category has a different closing rank.
What quota applies to J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad?
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Electronics and Communication Engineering at J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad participated in CSAB rounds as well.
Is Female-only seat data available for Electronics and Communication Engineering at J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad?
Female-only seat data is not available for this specific program-institute combination in 2026.