International Institute of Information Technology, Bhubaneswar offers Computer Science and Engineering through JoSAA counselling. The OPEN category closing rank in Round 6 was 33,833. Use the tables below to compare closing ranks across all seat categories and rounds to plan your choices.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 33,833 | 13,787 | 5,755 | 7,596 | 3,843 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | OBC-NCL (PwD) | SC (PwD) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 29,087 | 42,413 | 43,004 | 59,394 | 51,595 | 54,259 | 94,691 | 1,96,528 | 2,37,773 | 2,90,331 | 4,46,161 | 4,46,161 | 13,23,503 | 13,23,503 | - | - |
| CSAB R2 | 42,519 | 42,840 | 60,002 | 60,369 | 54,807 | 57,434 | 1,96,637 | 2,01,523 | 2,96,155 | 2,96,155 | - | - | - | - | - | - |
| CSAB R3 | - | - | 62,333 | 62,745 | 63,741 | 63,741 | 2,03,735 | 2,05,007 | - | - | - | - | - | - | - | - |
| Round 1 | 8,698 | 29,537 | 8,784 | 12,418 | 4,086 | 4,643 | 1,627 | 6,955 | 1,291 | 3,160 | 614 | 926 | 620 | 620 | 148 | 148 |
| Round 2 | 16,898 | 31,417 | 9,883 | 13,566 | 4,353 | 5,370 | 4,221 | 7,251 | 1,479 | 3,302 | 614 | 926 | 741 | 741 | 148 | 148 |
| Round 3 | 16,898 | 31,439 | 9,883 | 13,566 | 4,353 | 5,477 | 4,221 | 7,321 | 1,479 | 3,401 | 614 | 926 | 741 | 741 | 148 | 148 |
| Round 4 | 16,898 | 31,439 | 9,883 | 13,618 | 4,353 | 5,477 | 4,221 | 7,355 | 1,479 | 3,401 | 614 | 926 | 741 | 741 | 148 | 148 |
| Round 5 | 16,898 | 31,600 | 9,883 | 13,723 | 4,353 | 5,500 | 4,221 | 7,431 | 1,479 | 3,401 | 614 | 1,638 | 741 | 741 | 148 | 148 |
| Round 6 | 21,008 | 33,833 | 9,883 | 13,787 | 4,797 | 5,755 | 4,221 | 7,596 | 1,989 | 3,843 | 614 | 1,638 | 741 | 741 | 148 | 148 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Computer Science and Engineering at International Institute of Information Technology, Bhubaneswar in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Computer Science and Engineering at International Institute of Information Technology, Bhubaneswar in JoSAA Round 6 2026 was 33,833.
Which categories can apply for Computer Science and Engineering at International Institute of Information Technology, Bhubaneswar?
The following seat types are available: OPEN, OPEN (PwD), EWS, OBC-NCL, OBC-NCL (PwD), SC, SC (PwD), ST. Each category has a different closing rank.
What quota applies to International Institute of Information Technology, Bhubaneswar?
International Institute of Information Technology, Bhubaneswar participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Computer Science and Engineering at International Institute of Information Technology, Bhubaneswar?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. International Institute of Information Technology, Bhubaneswar participated in CSAB rounds as well.
Is Female-only seat data available for Computer Science and Engineering at International Institute of Information Technology, Bhubaneswar?
Female-only seat data is not available for this specific program-institute combination in 2026.