Electronics and Telecommunication Engineering at International Institute of Information Technology, Bhubaneswar is one of the sought-after programs in JoSAA 2026. The OPEN category closing rank in Round 6 was 45,436. Explore round-wise cutoffs for OPEN, OBC-NCL, SC, ST, and EWS categories below.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 45,436 | 17,129 | 7,096 | 9,992 | 4,438 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 44,364 | 61,040 | 69,842 | 74,569 | 62,547 | 68,184 | 1,88,362 | 2,24,071 | 3,48,886 | 3,48,886 | - | - |
| CSAB R2 | 64,725 | 67,847 | 75,333 | 76,950 | 69,335 | 69,763 | 2,32,905 | 2,35,018 | 3,54,676 | 3,54,676 | - | - |
| CSAB R3 | 70,259 | 77,757 | 78,499 | 91,331 | 78,171 | 87,065 | 2,39,377 | 2,44,655 | - | - | - | - |
| Round 1 | 5,244 | 38,133 | 14,351 | 15,096 | 5,911 | 6,225 | 7,914 | 8,626 | 4,414 | 4,438 | 1,660 | 1,660 |
| Round 2 | 5,244 | 39,805 | 14,951 | 16,452 | 6,341 | 6,442 | 9,179 | 9,576 | 4,414 | 4,438 | 2,301 | 2,301 |
| Round 3 | 5,244 | 40,209 | 15,961 | 16,659 | 6,407 | 6,731 | 9,239 | 9,797 | 4,414 | 4,438 | 2,301 | 2,301 |
| Round 4 | 5,244 | 40,209 | 15,961 | 16,714 | 6,407 | 6,731 | 9,239 | 9,801 | 4,414 | 4,438 | 2,301 | 2,301 |
| Round 5 | 5,244 | 41,102 | 16,164 | 16,851 | 6,407 | 6,810 | 9,239 | 9,801 | 4,414 | 4,438 | 2,301 | 2,301 |
| Round 6 | 5,244 | 45,436 | 16,164 | 17,129 | 6,985 | 7,096 | 9,239 | 9,992 | 4,414 | 4,438 | 2,301 | 2,301 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Electronics and Telecommunication Engineering at International Institute of Information Technology, Bhubaneswar in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Electronics and Telecommunication Engineering at International Institute of Information Technology, Bhubaneswar in JoSAA Round 6 2026 was 45,436.
Which categories can apply for Electronics and Telecommunication Engineering at International Institute of Information Technology, Bhubaneswar?
The following seat types are available: OPEN, OPEN (PwD), EWS, OBC-NCL, SC, ST. Each category has a different closing rank.
What quota applies to International Institute of Information Technology, Bhubaneswar?
International Institute of Information Technology, Bhubaneswar participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Electronics and Telecommunication Engineering at International Institute of Information Technology, Bhubaneswar?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. International Institute of Information Technology, Bhubaneswar participated in CSAB rounds as well.
Is Female-only seat data available for Electronics and Telecommunication Engineering at International Institute of Information Technology, Bhubaneswar?
Female-only seat data is not available for this specific program-institute combination in 2026.