Home › Indian Institute of Technology
Indian Institute of Technology(IIT) Jammu participates in JoSAA under the All India (AI) quota. Below are the 2026 closing ranks for all 8 branches available at this institute. Branches are sorted by OPEN category closing rank (Round 6, Gender-Neutral, AI quota).
| Branch | OPEN Closing Rank | Categories Available | Details |
|---|---|---|---|
| Computer Science and Engineering | 6,651 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Mathematics and Computing | 8,559 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Electrical Engineering | 11,399 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Mechanical Engineering | 14,453 | OPEN, EWS, EWS (PwD), OBC-NCL, … | View cutoff → |
| Engineering Physics | 15,917 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Chemical Engineering | 16,284 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Civil Engineering | 17,263 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Materials Engineering | 18,156 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
Indian Institute of Technology(IIT) Jammu offers Female-only (including Supernumerary) seats for select branches. These seats are reserved for female candidates. Visit individual branch cutoff pages for Female-only closing ranks.