Home › Indian Institute of Technology
Indian Institute of Technology(IIT) Delhi participates in JoSAA under the All India (AI) quota. Below are the 2026 closing ranks for all 15 branches available at this institute. Branches are sorted by OPEN category closing rank (Round 6, Gender-Neutral, AI quota).
| Branch | OPEN Closing Rank | Categories Available | Details |
|---|---|---|---|
| Mathematics and Computing | 323 | OPEN, OPEN (PwD), EWS, EWS (PwD), … | View cutoff → |
| Electrical Engineering | 605 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Engineering and Computational Mechanics | 1,103 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Computer Science and Engineering | 1,761 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Mechanical Engineering | 1,862 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Engineering Physics | 2,565 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Production and Industrial Engineering | 3,223 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Materials Engineering | 3,736 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Civil Engineering | 4,302 | OPEN, OPEN (PwD), EWS, EWS (PwD), … | View cutoff → |
| Biotechnology and Biochemical Engineering | 4,999 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Energy Engineering | 5,590 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Chemical Engineering | 5,712 | OPEN, EWS, OBC-NCL, OBC-NCL (PwD), … | View cutoff → |
| Textile Technology | 5,733 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Chemistry | 8,528 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Design | 12,217 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
Indian Institute of Technology(IIT) Delhi offers Female-only (including Supernumerary) seats for select branches. These seats are reserved for female candidates. Visit individual branch cutoff pages for Female-only closing ranks.