Wondering if you can get Biotechnology and Biochemical Engineering at Indian Institute of Technology(IIT) Delhi? The OPEN category closing rank in Round 6 was 4,999. The official cutoff data below covers JoSAA rounds 1–6 and CSAB special rounds.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 4,999 | 2,586 | 995 | 1,520 | 906 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| Round 1 | 3,147 | 4,830 | 1,465 | 2,552 | 766 | 964 | 605 | 1,462 | 541 | 869 | 105P | 105P |
| Round 2 | 3,147 | 4,919 | 1,465 | 2,567 | 879 | 995 | 605 | 1,487 | 541 | 906 | - | - |
| Round 3 | 3,147 | 4,919 | 1,465 | 2,567 | 879 | 995 | 605 | 1,487 | 541 | 906 | - | - |
| Round 4 | 3,147 | 4,919 | 1,465 | 2,567 | 879 | 995 | 605 | 1,487 | 541 | 906 | - | - |
| Round 5 | 3,147 | 4,992 | 1,465 | 2,567 | 879 | 995 | 605 | 1,487 | 541 | 906 | - | - |
| Round 6 | 3,147 | 4,999 | 1,465 | 2,586 | 879 | 995 | 1,328 | 1,520 | 541 | 906 | - | - |
Female-only (including Supernumerary)
| Round | OPEN | OBC-NCL | EWS | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| Round 1 | 6,350 | 8,927 | 5,398 | 5,965 | 2,038 | 2,038 | 2,022 | 2,448 | 1,311 | 1,311 |
| Round 2 | 6,350 | 8,927 | 5,965 | 6,046 | 2,038 | 2,038 | 2,022 | 2,448 | 1,311 | 1,311 |
| Round 3 | 6,350 | 8,927 | 5,965 | 6,046 | 2,038 | 2,038 | 2,022 | 2,448 | 1,311 | 1,311 |
| Round 4 | 6,350 | 8,927 | 5,965 | 6,046 | 2,038 | 2,038 | 2,022 | 2,448 | 1,311 | 1,311 |
| Round 5 | 6,350 | 8,927 | 5,965 | 6,046 | 2,038 | 2,038 | 2,022 | 2,448 | 1,311 | 1,311 |
| Round 6 | 6,350 | 8,927 | 5,965 | 6,046 | 2,038 | 2,038 | 2,022 | 2,448 | 1,311 | 1,311 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Biotechnology and Biochemical Engineering at Indian Institute of Technology(IIT) Delhi in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Biotechnology and Biochemical Engineering at Indian Institute of Technology(IIT) Delhi in JoSAA Round 6 2026 was 4,999.
Which categories can apply for Biotechnology and Biochemical Engineering at Indian Institute of Technology(IIT) Delhi?
The following seat types are available: OPEN, OPEN (PwD), EWS, OBC-NCL, SC, ST. Each category has a different closing rank.
What quota applies to Indian Institute of Technology(IIT) Delhi?
Indian Institute of Technology(IIT) Delhi participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Biotechnology and Biochemical Engineering at Indian Institute of Technology(IIT) Delhi?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Indian Institute of Technology(IIT) Delhi did not participate in CSAB rounds in 2026.
Is Female-only seat data available for Biotechnology and Biochemical Engineering at Indian Institute of Technology(IIT) Delhi?
Yes. Female-only (including Supernumerary) cutoff data is available for this program. See the Female-only table below.