Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana offers CSE through JoSAA counselling. The OPEN category closing rank in Round 6 was 35,928. Use the tables below to compare closing ranks across all seat categories and rounds to plan your choices.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 35,928 | 14,976 | 5,460 | 9,116 | 4,708 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 30,999 | 46,229 | 53,058 | 58,255 | 49,471 | 51,882 | 1,31,841 | 1,97,554 | 2,92,512 | 3,87,968 | - | - |
| CSAB R2 | 46,747 | 47,797 | 59,138 | 61,444 | 52,971 | 53,047 | 2,01,831 | 2,01,831 | 3,89,761 | 3,94,285 | - | - |
| CSAB R3 | 48,493 | 49,257 | 61,745 | 63,835 | 54,245 | 54,245 | 2,02,405 | 2,02,405 | - | - | - | - |
| Round 1 | 24,828 | 29,823 | 11,034 | 12,531 | 4,385 | 4,595 | 5,760 | 7,570 | 665 | 3,751 | 1,218 | 1,218 |
| Round 2 | 24,828 | 32,119 | 11,034 | 13,864 | 4,763 | 5,043 | 5,760 | 8,731 | 665 | 4,156 | 1,330 | 1,330 |
| Round 3 | 24,828 | 32,469 | 11,034 | 14,078 | 4,763 | 5,043 | 6,572 | 8,984 | 665 | 4,156 | 1,330 | 1,330 |
| Round 4 | 24,828 | 32,506 | 11,034 | 14,078 | 4,763 | 5,043 | 6,572 | 8,984 | 665 | 4,156 | 1,330 | 1,330 |
| Round 5 | 24,828 | 32,506 | 11,034 | 14,238 | 4,763 | 5,043 | 6,572 | 8,994 | 665 | 4,156 | 1,330 | 1,330 |
| Round 6 | 24,828 | 35,928 | 11,034 | 14,976 | 5,169 | 5,460 | 6,572 | 9,116 | 665 | 4,708 | 1,330 | 1,330 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for CSE at Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for CSE at Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana in JoSAA Round 6 2026 was 35,928.
Which categories can apply for CSE at Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana?
The following seat types are available: OPEN, OPEN (PwD), EWS, OBC-NCL, SC, ST. Each category has a different closing rank.
What quota applies to Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana?
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for CSE at Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana participated in CSAB rounds as well.
Is Female-only seat data available for CSE at Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana?
Female-only seat data is not available for this specific program-institute combination in 2026.