International Institute of Information Technology, Naya Raipur offers Computer Science and Engineering through JoSAA counselling. The OPEN category closing rank in Round 6 was 18,851. Use the tables below to compare closing ranks across all seat categories and rounds to plan your choices.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 18,851 | 7,172 | 3,353 | 5,136 | 2,758 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | OBC-NCL (PwD) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 19,016 | 21,959 | 24,335 | 28,171 | 25,626 | 27,246 | - | - | - | - | 6,46,152 | 6,46,152 | - | - |
| CSAB R2 | - | - | 28,971 | 28,971 | 27,402 | 27,402 | - | - | - | - | - | - | - | - |
| CSAB R3 | - | - | - | - | - | - | - | - | - | - | 8,23,866 | 8,23,866 | - | - |
| Round 1 | 14,537 | 17,875 | 5,123 | 6,465 | 2,504 | 2,876 | 3,646 | 4,358 | 2,175 | 2,714 | 1,051 | 1,051 | 543 | 543 |
| Round 2 | 14,537 | 18,256 | 5,805 | 7,022 | 2,504 | 2,965 | 3,646 | 5,136 | 2,714 | 2,758 | 1,051 | 1,051 | 578 | 578 |
| Round 3 | 14,537 | 18,256 | 5,805 | 7,133 | 2,504 | 2,965 | 3,646 | 5,136 | 2,714 | 2,758 | 1,051 | 1,051 | 578 | 578 |
| Round 4 | 14,537 | 18,256 | 5,805 | 7,133 | 2,504 | 2,965 | 3,646 | 5,136 | 2,714 | 2,758 | 1,051 | 1,051 | 578 | 578 |
| Round 5 | 14,537 | 18,404 | 5,805 | 7,133 | 2,504 | 2,965 | 3,646 | 5,136 | 2,714 | 2,758 | 1,051 | 1,051 | 578 | 578 |
| Round 6 | 14,537 | 18,851 | 5,805 | 7,172 | 2,939 | 3,353 | 3,646 | 5,136 | 2,714 | 2,758 | 1,051 | 1,051 | 1,042 | 1,042 |
Female-only (including Supernumerary)
| Round | OPEN | OBC-NCL | EWS | SC | ||||
|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 31,715 | 37,582 | 51,952 | 63,080 | 53,500 | 53,500 | - | - |
| CSAB R2 | - | - | 63,878 | 63,878 | - | - | - | - |
| CSAB R3 | 40,537 | 41,117 | - | - | - | - | - | - |
| Round 1 | 23,924 | 27,680 | 11,850 | 12,282 | 4,087 | 4,087 | 5,442 | 5,442 |
| Round 2 | 23,924 | 27,680 | 11,850 | 13,527 | 4,087 | 4,087 | 8,107 | 8,107 |
| Round 3 | 23,924 | 27,680 | 11,850 | 13,527 | 4,087 | 4,087 | 8,107 | 8,107 |
| Round 4 | 23,924 | 27,680 | 11,850 | 13,527 | 4,087 | 4,087 | 8,107 | 8,107 |
| Round 5 | 23,924 | 27,680 | 11,850 | 13,527 | 4,087 | 4,087 | 8,107 | 8,107 |
| Round 6 | 23,924 | 29,526 | 13,527 | 15,218 | 4,904 | 4,904 | 8,107 | 8,107 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Computer Science and Engineering at International Institute of Information Technology, Naya Raipur in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Computer Science and Engineering at International Institute of Information Technology, Naya Raipur in JoSAA Round 6 2026 was 18,851.
Which categories can apply for Computer Science and Engineering at International Institute of Information Technology, Naya Raipur?
The following seat types are available: OPEN, OPEN (PwD), EWS, OBC-NCL, OBC-NCL (PwD), SC, ST. Each category has a different closing rank.
What quota applies to International Institute of Information Technology, Naya Raipur?
International Institute of Information Technology, Naya Raipur participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Computer Science and Engineering at International Institute of Information Technology, Naya Raipur?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. International Institute of Information Technology, Naya Raipur participated in CSAB rounds as well.
Is Female-only seat data available for Computer Science and Engineering at International Institute of Information Technology, Naya Raipur?
Yes. Female-only (including Supernumerary) cutoff data is available for this program. See the Female-only table below.