Electronics and Communication Engineering at International Institute of Information Technology, Naya Raipur is one of the sought-after programs in JoSAA 2026. The OPEN category closing rank in Round 6 was 30,902. Explore round-wise cutoffs for OPEN, OBC-NCL, SC, ST, and EWS categories below.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 30,902 | 11,162 | 4,833 | 7,315 | 3,776 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | EWS (PwD) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 32,753 | 33,677 | 37,927 | 41,475 | 35,864 | 38,764 | 1,71,392 | 1,79,916 | 2,70,955 | 2,70,955 | - | - | - | - |
| CSAB R2 | 33,818 | 34,910 | 41,774 | 41,774 | 41,228 | 41,228 | 1,82,994 | 1,82,994 | - | - | - | - | - | - |
| CSAB R3 | 35,010 | 35,010 | 41,775 | 42,355 | 43,669 | 43,669 | 1,93,680 | 1,93,680 | - | - | - | - | - | - |
| Round 1 | 22,396 | 26,786 | 8,378 | 10,449 | 3,862 | 4,273 | 5,023 | 7,123 | 3,505 | 3,601 | 1,784 | 1,784 | 408 | 408 |
| Round 2 | 22,396 | 28,174 | 9,157 | 11,114 | 3,862 | 4,506 | 5,023 | 7,173 | 3,601 | 3,749 | 1,784 | 1,784 | 408 | 408 |
| Round 3 | 22,396 | 28,226 | 9,157 | 11,129 | 4,273 | 4,575 | 5,023 | 7,173 | 3,601 | 3,749 | 1,784 | 1,784 | 408 | 408 |
| Round 4 | 22,396 | 28,226 | 9,157 | 11,129 | 4,273 | 4,575 | 5,023 | 7,173 | 3,601 | 3,749 | 1,784 | 1,784 | 408 | 408 |
| Round 5 | 22,396 | 28,226 | 9,157 | 11,129 | 4,273 | 4,575 | 5,023 | 7,173 | 3,601 | 3,749 | 1,784 | 1,784 | 408 | 408 |
| Round 6 | 22,396 | 30,902 | 9,157 | 11,162 | 4,273 | 4,833 | 5,023 | 7,315 | 3,601 | 3,776 | 1,784 | 1,784 | 408 | 408 |
Female-only (including Supernumerary)
| Round | OPEN | OBC-NCL | EWS | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 44,210 | 53,538 | 72,127 | 72,127 | 64,653 | 64,653 | 2,31,427 | 2,31,427 | - | - |
| CSAB R2 | 54,339 | 56,096 | 77,611 | 77,611 | 67,020 | 67,020 | 2,43,842 | 2,43,842 | - | - |
| CSAB R3 | 59,243 | 59,243 | 84,554 | 84,554 | - | - | 2,66,334 | 2,66,334 | - | - |
| Round 1 | 31,715 | 37,582 | 16,012 | 16,782 | 6,062 | 6,062 | 9,239 | 9,239 | 3,559 | 3,559 |
| Round 2 | 31,715 | 37,582 | 16,012 | 16,782 | 6,062 | 6,062 | 9,899 | 9,899 | 3,559 | 3,559 |
| Round 3 | 35,532 | 38,254 | 16,012 | 16,782 | 6,062 | 6,062 | 10,498 | 10,498 | 3,559 | 3,559 |
| Round 4 | 35,532 | 38,254 | 16,012 | 16,782 | 6,062 | 6,062 | 10,498 | 10,498 | 3,559 | 3,559 |
| Round 5 | 37,582 | 39,637 | 16,782 | 17,591 | 6,062 | 6,062 | 10,498 | 10,498 | 3,559 | 3,559 |
| Round 6 | 37,582 | 39,637 | 16,782 | 17,591 | 7,523 | 7,523 | 10,498 | 10,498 | 3,559 | 3,559 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Electronics and Communication Engineering at International Institute of Information Technology, Naya Raipur in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Electronics and Communication Engineering at International Institute of Information Technology, Naya Raipur in JoSAA Round 6 2026 was 30,902.
Which categories can apply for Electronics and Communication Engineering at International Institute of Information Technology, Naya Raipur?
The following seat types are available: OPEN, OPEN (PwD), EWS, EWS (PwD), OBC-NCL, SC, ST. Each category has a different closing rank.
What quota applies to International Institute of Information Technology, Naya Raipur?
International Institute of Information Technology, Naya Raipur participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Electronics and Communication Engineering at International Institute of Information Technology, Naya Raipur?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. International Institute of Information Technology, Naya Raipur participated in CSAB rounds as well.
Is Female-only seat data available for Electronics and Communication Engineering at International Institute of Information Technology, Naya Raipur?
Yes. Female-only (including Supernumerary) cutoff data is available for this program. See the Female-only table below.