Computer Science and Engineering at Central institute of Technology Kokrajar, Assam is one of the sought-after programs in JoSAA 2026. The OPEN category closing rank in Round 6 was 55,464. Explore round-wise cutoffs for OPEN, OBC-NCL, SC, ST, and EWS categories below.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 55,464 | 20,612 | 9,017 | 11,080 | - |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | OPEN (PwD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 74,267 | 96,117 | 1,24,439 | 1,24,439 | 1,20,917 | 1,20,917 | - | - | - | - |
| CSAB R2 | 1,35,256 | 1,35,256 | 1,37,437 | 1,37,437 | 1,43,555 | 1,43,555 | 2,77,679 | 2,77,679 | - | - |
| CSAB R3 | 1,35,297 | 1,35,297 | 1,52,751 | 1,52,751 | 2,17,194 | 2,17,194 | 3,62,153 | 3,62,153 | - | - |
| Round 1 | 48,271 | 50,806 | 17,703 | 17,703 | 7,604 | 7,604 | 9,273 | 9,273 | 2,145 | 2,145 |
| Round 2 | 54,067 | 55,464 | 19,441 | 19,441 | 9,017 | 9,017 | 11,080 | 11,080 | 2,976 | 2,976 |
| Round 3 | 54,067 | 55,464 | 19,441 | 19,441 | 9,017 | 9,017 | 11,080 | 11,080 | 3,945 | 3,945 |
| Round 4 | 54,067 | 55,464 | 19,441 | 19,441 | 9,017 | 9,017 | 11,080 | 11,080 | 3,945 | 3,945 |
| Round 5 | 54,067 | 55,464 | 19,441 | 19,441 | 9,017 | 9,017 | 11,080 | 11,080 | 3,945 | 3,945 |
| Round 6 | 54,067 | 55,464 | 20,612 | 20,612 | 9,017 | 9,017 | 11,080 | 11,080 | 3,945 | 3,945 |
Female-only (including Supernumerary)
| Round | OPEN | |
|---|---|---|
| Opening | Closing | |
| CSAB R1 | 1,09,563 | 1,09,563 |
| CSAB R2 | 1,37,595 | 1,37,595 |
| CSAB R3 | 1,46,231 | 1,46,231 |
| Round 1 | 54,049 | 54,049 |
| Round 2 | 54,618 | 54,618 |
| Round 3 | 54,618 | 54,618 |
| Round 4 | 54,618 | 54,618 |
| Round 5 | 54,618 | 54,618 |
| Round 6 | 54,618 | 54,618 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Computer Science and Engineering at Central institute of Technology Kokrajar, Assam in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Computer Science and Engineering at Central institute of Technology Kokrajar, Assam in JoSAA Round 6 2026 was 55,464.
Which categories can apply for Computer Science and Engineering at Central institute of Technology Kokrajar, Assam?
The following seat types are available: OPEN, OPEN (PwD), EWS, OBC-NCL, SC. Each category has a different closing rank.
What quota applies to Central institute of Technology Kokrajar, Assam?
Central institute of Technology Kokrajar, Assam participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Computer Science and Engineering at Central institute of Technology Kokrajar, Assam?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Central institute of Technology Kokrajar, Assam participated in CSAB rounds as well.
Is Female-only seat data available for Computer Science and Engineering at Central institute of Technology Kokrajar, Assam?
Yes. Female-only (including Supernumerary) cutoff data is available for this program. See the Female-only table below.