Planning to apply for Food Engineering and Technology at Central institute of Technology Kokrajar, Assam? The OPEN category closing rank in Round 6 was 91,799. This page lists official JoSAA and CSAB closing ranks for 2026, helping you assess your admission chances.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 91,799 | 36,974 | - | 16,639 | - |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ||||
|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 2,11,343 | 2,11,343 | 3,10,604 | 3,10,604 | 2,49,652 | 2,49,652 | 4,27,015 | 4,27,015 |
| CSAB R2 | 4,64,493 | 4,64,493 | 9,78,969 | 9,78,969 | - | - | 4,95,414 | 4,95,414 |
| CSAB R3 | 5,59,777 | 5,59,777 | - | - | - | - | 8,58,134 | 8,58,134 |
| Round 1 | 73,070 | 73,070 | 23,374 | 23,374 | - | - | 12,945 | 12,945 |
| Round 2 | 80,297 | 80,297 | 28,508 | 28,508 | - | - | 13,857 | 13,857 |
| Round 3 | 84,979 | 84,979 | 28,508 | 28,508 | - | - | 15,073 | 15,073 |
| Round 4 | 84,979 | 84,979 | 28,508 | 28,508 | - | - | 15,720 | 15,720 |
| Round 5 | 84,979 | 84,979 | 32,045 | 32,045 | - | - | 16,553 | 16,553 |
| Round 6 | 91,799 | 91,799 | 36,974 | 36,974 | - | - | 16,639 | 16,639 |
Female-only (including Supernumerary)
| Round | OPEN | |
|---|---|---|
| Opening | Closing | |
| CSAB R1 | 4,18,013 | 4,18,013 |
| CSAB R3 | 7,08,691 | 7,08,691 |
| Round 1 | 76,412 | 76,412 |
| Round 2 | 91,757 | 91,757 |
| Round 3 | 95,436 | 95,436 |
| Round 4 | 96,514 | 96,514 |
| Round 5 | 1,04,360 | 1,04,360 |
| Round 6 | 1,14,964 | 1,14,964 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Food Engineering and Technology at Central institute of Technology Kokrajar, Assam in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Food Engineering and Technology at Central institute of Technology Kokrajar, Assam in JoSAA Round 6 2026 was 91,799.
Which categories can apply for Food Engineering and Technology at Central institute of Technology Kokrajar, Assam?
The following seat types are available: OPEN, OBC-NCL, SC, EWS. Each category has a different closing rank.
What quota applies to Central institute of Technology Kokrajar, Assam?
Central institute of Technology Kokrajar, Assam participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Food Engineering and Technology at Central institute of Technology Kokrajar, Assam?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Central institute of Technology Kokrajar, Assam participated in CSAB rounds as well.
Is Female-only seat data available for Food Engineering and Technology at Central institute of Technology Kokrajar, Assam?
Yes. Female-only (including Supernumerary) cutoff data is available for this program. See the Female-only table below.