Home › Indian Institute of Technology
Indian Institute of Technology(IIT) (BHU) Varanasi participates in JoSAA under the All India (AI) quota. Below are the 2026 closing ranks for all 17 branches available at this institute. Branches are sorted by OPEN category closing rank (Round 6, Gender-Neutral, AI quota).
| Branch | OPEN Closing Rank | Categories Available | Details |
|---|---|---|---|
| Computer Science and Engineering | 1,489 | OPEN, OPEN (PwD), EWS, EWS (PwD), … | View cutoff → |
| Mathematics and Computing | 1,924 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Electronics Engineering | 2,635 | OPEN, OPEN (PwD), EWS, EWS (PwD), … | View cutoff → |
| Electrical Engineering | 3,537 | OPEN, OPEN (PwD), EWS, EWS (PwD), … | View cutoff → |
| Mechanical Engineering | 7,286 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Chemical Engineering | 8,381 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Engineering Physics | 8,441 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Civil Engineering | 10,278 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Materials Science and Technology | 10,851 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Metallurgical Engineering | 11,398 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Industrial Chemistry | 12,721 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Bioengineering | 12,759 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Ceramic Engineering | 13,064 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Biochemical Engineering | 13,255 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Mining Engineering | 14,243 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Pharmaceutical Engineering & Technology | 14,447 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Architecture | 20,792 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
Indian Institute of Technology(IIT) (BHU) Varanasi offers Female-only (including Supernumerary) seats for select branches. These seats are reserved for female candidates. Visit individual branch cutoff pages for Female-only closing ranks.