Planning to apply for Computer Science and Engineering at Jawaharlal Nehru University, Delhi? The OPEN category closing rank in Round 6 was 31,402. This page lists official JoSAA and CSAB closing ranks for 2026, helping you assess your admission chances.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 31,402 | 11,880 | 5,691 | 6,059 | 3,116 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | OBC-NCL (PwD) | SC (PwD) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 22,752 | 36,168 | 37,926 | 45,259 | 39,880 | 41,224 | 1,13,069 | 1,42,804 | 2,44,664 | 2,65,630 | - | - | 4,83,738 | 4,83,738 | - | - |
| CSAB R2 | 36,505 | 37,432 | 48,331 | 49,000 | - | - | - | - | - | - | - | - | - | - | - | - |
| CSAB R3 | 37,860 | 37,965 | 50,385 | 55,399 | 42,257 | 42,960 | - | - | 2,68,906 | 2,68,906 | - | - | - | - | - | - |
| Round 1 | 11,749 | 25,706 | 7,179 | 10,912 | 3,602 | 4,330 | 2,468 | 5,056 | 1,327 | 2,253 | 527 | 527 | 322 | 322 | 102 | 102 |
| Round 2 | 18,571 | 28,883 | 8,543 | 11,867 | 4,084 | 4,679 | 4,753 | 5,681 | 1,327 | 2,819 | 898 | 898 | 492 | 492 | 102 | 102 |
| Round 3 | 18,571 | 29,861 | 8,643 | 11,880 | 4,285 | 5,465 | 4,753 | 5,740 | 1,327 | 2,819 | 898 | 898 | 492 | 492 | 102 | 102 |
| Round 4 | 18,571 | 29,861 | 8,643 | 11,880 | 4,285 | 5,465 | 4,753 | 5,740 | 1,327 | 2,819 | 898 | 898 | 492 | 492 | 102 | 102 |
| Round 5 | 18,571 | 30,501 | 8,643 | 11,880 | 4,285 | 5,465 | 4,753 | 5,841 | 1,327 | 2,819 | 898 | 898 | 492 | 492 | 105 | 105 |
| Round 6 | 18,571 | 31,402 | 8,643 | 11,880 | 5,249 | 5,691 | 5,329 | 6,059 | 1,327 | 3,116 | 898 | 898 | 746 | 746 | 105 | 105 |
Gender-Neutral
| Round | OPEN | |
|---|---|---|
| Opening | Closing | |
| CSAB R1 | 1,56,172 | 5,84,509 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Computer Science and Engineering at Jawaharlal Nehru University, Delhi in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Computer Science and Engineering at Jawaharlal Nehru University, Delhi in JoSAA Round 6 2026 was 31,402.
Which categories can apply for Computer Science and Engineering at Jawaharlal Nehru University, Delhi?
The following seat types are available: OPEN, OPEN (PwD), EWS, OBC-NCL, OBC-NCL (PwD), SC, SC (PwD), ST. Each category has a different closing rank.
What quota applies to Jawaharlal Nehru University, Delhi?
Jawaharlal Nehru University, Delhi participates in the following quotas: All India (AI), DASA-CIWG.
How do JoSAA and CSAB cutoffs differ for Computer Science and Engineering at Jawaharlal Nehru University, Delhi?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Jawaharlal Nehru University, Delhi participated in CSAB rounds as well.
Is Female-only seat data available for Computer Science and Engineering at Jawaharlal Nehru University, Delhi?
Female-only seat data is not available for this specific program-institute combination in 2026.