Planning to apply for B.Tech in Civil Engineering at Gati Shakti Vishwavidyalaya, Vadodara? The OPEN category closing rank in Round 6 was 89,062. This page lists official JoSAA and CSAB closing ranks for 2026, helping you assess your admission chances.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 89,062 | 35,094 | 13,380 | 15,093 | 6,620 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 1,16,941 | 1,45,982 | 1,51,178 | 1,91,172 | 1,48,415 | 1,69,664 | 2,79,282 | 3,60,932 | 4,08,650 | 5,46,201 |
| CSAB R2 | 1,50,469 | 1,79,846 | 1,93,204 | 2,18,278 | 1,85,915 | 2,08,116 | 3,66,249 | 3,75,434 | 5,98,509 | 7,35,418 |
| CSAB R3 | 1,86,744 | 2,12,417 | 2,27,281 | 2,84,912 | 2,12,767 | 2,61,630 | 3,90,795 | 4,04,058 | 7,96,932 | 7,96,932 |
| Round 1 | 49,981 | 70,538 | 23,068 | 26,258 | 10,074 | 11,282 | 11,120 | 12,826 | 4,003 | 5,165 |
| Round 2 | 56,763 | 76,154 | 26,071 | 28,903 | 11,679 | 12,529 | 12,547 | 14,059 | 4,003 | 6,156 |
| Round 3 | 56,763 | 79,232 | 27,931 | 31,460 | 11,679 | 12,942 | 12,547 | 14,227 | 4,003 | 6,269 |
| Round 4 | 56,763 | 82,279 | 27,931 | 32,045 | 12,646 | 13,153 | 12,547 | 14,800 | 4,003 | 6,269 |
| Round 5 | 56,763 | 84,268 | 27,931 | 33,647 | 12,646 | 13,294 | 12,547 | 14,800 | 4,003 | 6,269 |
| Round 6 | 70,507 | 89,062 | 31,115 | 35,094 | 13,028 | 13,380 | 12,547 | 15,093 | 5,200 | 6,620 |
Female-only (including Supernumerary)
| Round | OPEN | OBC-NCL | EWS | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 1,06,581 | 1,50,022 | 1,51,914 | 1,63,962 | 1,85,034 | 1,85,034 | 3,66,917 | 3,66,917 | 3,30,705 | 3,30,705 |
| CSAB R2 | 1,58,571 | 1,58,571 | 1,81,143 | 2,25,414 | - | - | 3,88,742 | 3,88,742 | - | - |
| CSAB R3 | 1,60,448 | 1,61,769 | 2,50,374 | 2,67,061 | 2,43,783 | 2,43,783 | - | - | 7,77,673 | 7,77,673 |
| Round 1 | 62,464 | 65,019 | 24,368 | 24,732 | 10,784 | 10,784 | 11,936 | 11,936 | 5,893 | 5,893 |
| Round 2 | 69,322 | 70,853 | 26,548 | 26,731 | 11,282 | 11,282 | 13,202 | 13,202 | 5,893 | 5,893 |
| Round 3 | 73,149 | 74,187 | 27,725 | 27,983 | 11,282 | 11,282 | 14,059 | 14,059 | 5,893 | 5,893 |
| Round 4 | 73,915 | 77,464 | 27,725 | 27,983 | 12,680 | 12,680 | 14,059 | 14,059 | 5,893 | 5,893 |
| Round 5 | 73,915 | 77,464 | 27,725 | 27,983 | 12,680 | 12,680 | 14,059 | 14,059 | 5,893 | 5,893 |
| Round 6 | 78,873 | 82,576 | 29,966 | 33,940 | 12,786 | 12,786 | 14,059 | 14,059 | 5,893 | 5,893 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for B.Tech in Civil Engineering at Gati Shakti Vishwavidyalaya, Vadodara in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for B.Tech in Civil Engineering at Gati Shakti Vishwavidyalaya, Vadodara in JoSAA Round 6 2026 was 89,062.
Which categories can apply for B.Tech in Civil Engineering at Gati Shakti Vishwavidyalaya, Vadodara?
The following seat types are available: OPEN, EWS, OBC-NCL, SC, ST. Each category has a different closing rank.
What quota applies to Gati Shakti Vishwavidyalaya, Vadodara?
Gati Shakti Vishwavidyalaya, Vadodara participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for B.Tech in Civil Engineering at Gati Shakti Vishwavidyalaya, Vadodara?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Gati Shakti Vishwavidyalaya, Vadodara participated in CSAB rounds as well.
Is Female-only seat data available for B.Tech in Civil Engineering at Gati Shakti Vishwavidyalaya, Vadodara?
Yes. Female-only (including Supernumerary) cutoff data is available for this program. See the Female-only table below.