Wondering if you can get Electronic Engineering at National Institute of Electronics and Information Technology, Aurangabad (Maharashtra)? The OPEN category closing rank in Round 6 was 61,907. The official cutoff data below covers JoSAA rounds 1–6 and CSAB special rounds.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 61,907 | 22,252 | 10,127 | 11,369 | 5,225 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | OBC-NCL (PwD) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 66,561 | 1,02,527 | 1,03,252 | 1,26,643 | 1,07,152 | 1,19,322 | 2,40,256 | 2,56,303 | 3,76,717 | 4,30,341 | 11,28,534 | 11,28,534 | - | - |
| CSAB R2 | 1,06,706 | 1,27,006 | 1,27,305 | 1,49,616 | 1,32,894 | 1,59,108 | 2,56,468 | 2,57,232 | 4,42,497 | 5,15,388 | - | - | - | - |
| CSAB R3 | 1,40,375 | 1,66,314 | 1,72,329 | 2,38,743 | 1,73,624 | 2,43,703 | 2,66,797 | 2,91,516 | - | - | - | - | - | - |
| Round 1 | 43,687 | 50,951 | 15,396 | 18,150 | 7,140 | 8,034 | 4,603 | 9,506 | 3,073 | 4,815 | 2,034 | 2,034 | 1,418 | 1,418 |
| Round 2 | 46,122 | 55,221 | 16,794 | 19,719 | 8,034 | 9,207 | 8,384 | 10,847 | 4,966 | 5,225 | 3,715 | 3,715 | 1,689 | 1,689 |
| Round 3 | 46,122 | 57,153 | 17,317 | 20,287 | 8,361 | 9,559 | 8,384 | 10,847 | 4,966 | 5,225 | 3,987 | 3,987 | - | - |
| Round 4 | 48,199 | 57,494 | 17,317 | 20,287 | 9,176 | 9,713 | 8,384 | 10,847 | 4,966 | 5,225 | 3,987 | 3,987 | - | - |
| Round 5 | 48,199 | 57,762 | 17,317 | 20,287 | 9,176 | 9,885 | 8,384 | 10,973 | 4,966 | 5,225 | 3,987 | 3,987 | - | - |
| Round 6 | 51,673 | 61,907 | 19,477 | 22,252 | 9,176 | 10,127 | 8,384 | 11,369 | 4,966 | 5,225 | 3,987 | 3,987 | - | - |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Electronic Engineering at National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Electronic Engineering at National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) in JoSAA Round 6 2026 was 61,907.
Which categories can apply for Electronic Engineering at National Institute of Electronics and Information Technology, Aurangabad (Maharashtra)?
The following seat types are available: OPEN, OPEN (PwD), EWS, OBC-NCL, OBC-NCL (PwD), SC, ST. Each category has a different closing rank.
What quota applies to National Institute of Electronics and Information Technology, Aurangabad (Maharashtra)?
National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Electronic Engineering at National Institute of Electronics and Information Technology, Aurangabad (Maharashtra)?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) participated in CSAB rounds as well.
Is Female-only seat data available for Electronic Engineering at National Institute of Electronics and Information Technology, Aurangabad (Maharashtra)?
Female-only seat data is not available for this specific program-institute combination in 2026.