Planning to apply for Computer Science and Engineering at National Institute of Electronics and Information Technology, Gorakhpur (UP)? The OPEN category closing rank in Round 6 was 65,778. This page lists official JoSAA and CSAB closing ranks for 2026, helping you assess your admission chances.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 65,778 | 24,352 | 10,592 | 12,774 | 5,765 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | OBC-NCL (PwD) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 60,161 | 1,13,799 | 1,17,006 | 1,35,946 | 1,16,719 | 1,32,712 | 2,14,916 | 2,90,164 | 3,86,211 | 4,17,080 | - | - | - | - |
| CSAB R2 | 1,16,584 | 1,31,001 | 1,45,591 | 1,66,866 | 1,35,235 | 1,55,982 | 2,94,863 | 3,20,335 | 4,52,132 | 5,27,845 | - | - | - | - |
| CSAB R3 | 1,33,252 | 1,78,718 | 1,81,676 | 2,36,269 | 1,80,246 | 2,42,273 | 3,20,747 | 3,45,842 | - | - | - | - | - | - |
| Round 1 | 40,073 | 55,068 | 16,817 | 19,728 | 8,193 | 8,901 | 8,556 | 10,289 | 2,269 | 4,336 | 2,335 | 2,335 | 1,443 | 1,443 |
| Round 2 | 49,199 | 60,642 | 18,808 | 22,606 | 8,897 | 9,861 | 8,556 | 11,091 | 2,269 | 5,512 | 2,392 | 2,392 | 1,443 | 1,443 |
| Round 3 | 49,199 | 62,927 | 19,670 | 23,132 | 9,339 | 9,925 | 8,556 | 11,987 | 2,269 | 5,512 | 2,392 | 2,392 | 1,443 | 1,443 |
| Round 4 | 49,199 | 63,243 | 19,670 | 23,797 | 9,339 | 9,928 | 8,556 | 11,987 | 3,108 | 5,541 | 2,392 | 2,392 | 1,443 | 1,443 |
| Round 5 | 49,199 | 63,472 | 19,670 | 23,873 | 9,339 | 10,056 | 8,556 | 11,987 | 3,108 | 5,541 | 2,392 | 2,392 | 1,591 | 1,591 |
| Round 6 | 54,967 | 65,778 | 20,375 | 24,352 | 9,925 | 10,592 | 10,106 | 12,774 | 3,108 | 5,765 | 2,392 | 2,392 | 1,712 | 1,712 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Computer Science and Engineering at National Institute of Electronics and Information Technology, Gorakhpur (UP) in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Computer Science and Engineering at National Institute of Electronics and Information Technology, Gorakhpur (UP) in JoSAA Round 6 2026 was 65,778.
Which categories can apply for Computer Science and Engineering at National Institute of Electronics and Information Technology, Gorakhpur (UP)?
The following seat types are available: OPEN, OPEN (PwD), EWS, OBC-NCL, OBC-NCL (PwD), SC, ST. Each category has a different closing rank.
What quota applies to National Institute of Electronics and Information Technology, Gorakhpur (UP)?
National Institute of Electronics and Information Technology, Gorakhpur (UP) participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Computer Science and Engineering at National Institute of Electronics and Information Technology, Gorakhpur (UP)?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. National Institute of Electronics and Information Technology, Gorakhpur (UP) participated in CSAB rounds as well.
Is Female-only seat data available for Computer Science and Engineering at National Institute of Electronics and Information Technology, Gorakhpur (UP)?
Female-only seat data is not available for this specific program-institute combination in 2026.