Civil Engineering at School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur is one of the sought-after programs in JoSAA 2026. The OPEN category closing rank in Round 6 was 1,10,442. Explore round-wise cutoffs for OPEN, OBC-NCL, SC, ST, and EWS categories below.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 1,10,442 | 39,200 | 16,640 | 16,088 | 4,998 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | OBC-NCL (PwD) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 1,21,665 | 2,46,972 | 2,49,117 | 3,04,633 | 2,78,059 | 2,88,503 | 3,16,346 | 4,09,333 | 4,00,359 | 5,11,715 | - | - | - | - |
| CSAB R2 | 2,49,117 | 3,06,028 | 3,08,256 | 4,64,056 | 3,26,403 | 4,25,870 | 4,17,113 | 4,52,977 | 6,62,392 | 7,18,866 | - | - | - | - |
| CSAB R3 | 3,08,256 | 4,15,661 | 4,76,377 | 10,95,703 | 7,42,525 | 10,21,403 | 4,66,364 | 5,47,186 | 7,71,851 | 7,71,851 | - | - | - | - |
| Round 1 | 61,529 | 76,879 | 24,446 | 27,538 | 11,011 | 12,017 | 10,766 | 13,055 | 3,589 | 4,998 | 3,200 | 3,200 | 1,698 | 1,698 |
| Round 2 | 61,529 | 88,823 | 29,116 | 30,546 | 12,819 | 13,120 | 12,649 | 14,327 | 3,589 | 4,998 | - | - | - | - |
| Round 3 | 83,695 | 95,358 | 30,476 | 33,274 | 13,686 | 14,523 | 12,649 | 14,988 | 3,589 | 4,998 | - | - | - | - |
| Round 4 | 83,695 | 98,678 | 33,124 | 34,662 | 14,724 | 15,203 | 12,649 | 15,329 | 3,589 | 4,998 | - | - | - | - |
| Round 5 | 83,695 | 1,03,216 | 33,133 | 36,349 | 15,329 | 15,724 | 12,649 | 15,407 | 3,589 | 4,998 | - | - | - | - |
| Round 6 | 85,569 | 1,10,442 | 36,213 | 39,200 | 15,890 | 16,640 | 12,649 | 16,088 | 3,589 | 4,998 | - | - | - | - |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Civil Engineering at School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Civil Engineering at School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur in JoSAA Round 6 2026 was 1,10,442.
Which categories can apply for Civil Engineering at School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur?
The following seat types are available: OPEN, OPEN (PwD), EWS, OBC-NCL, OBC-NCL (PwD), SC, ST. Each category has a different closing rank.
What quota applies to School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur?
School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Civil Engineering at School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur participated in CSAB rounds as well.
Is Female-only seat data available for Civil Engineering at School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur?
Female-only seat data is not available for this specific program-institute combination in 2026.