Electrical Engineering at Indian Institute of Technology(IIT) Indore is one of the sought-after programs in JoSAA 2026. The OPEN category closing rank in Round 6 was 3,723. Explore round-wise cutoffs for OPEN, OBC-NCL, SC, ST, and EWS categories below.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 3,723 | 1,651 | 609 | 978 | 492 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | EWS (PwD) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| Round 1 | 2,390 | 3,673 | 1,063 | 1,565 | 438 | 543 | 583 | 978 | 379 | 492 | 208 | 208 | 41P | 41P |
| Round 2 | 2,390 | 3,675 | 1,063 | 1,610 | 438 | 609 | 583 | 978 | 379 | 492 | 208 | 208 | - | - |
| Round 3 | 2,390 | 3,675 | 1,063 | 1,610 | 438 | 609 | 583 | 978 | 379 | 492 | 208 | 208 | - | - |
| Round 4 | 2,390 | 3,675 | 1,063 | 1,610 | 438 | 609 | 583 | 978 | 379 | 492 | 208 | 208 | - | - |
| Round 5 | 2,390 | 3,675 | 1,063 | 1,610 | 438 | 609 | 583 | 978 | 379 | 492 | 208 | 208 | - | - |
| Round 6 | 2,390 | 3,723 | 1,063 | 1,651 | 438 | 609 | 583 | 978 | 379 | 492 | 208 | 208 | - | - |
Female-only (including Supernumerary)
| Round | OPEN | OBC-NCL | EWS | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| Round 1 | 6,224 | 7,489 | 2,698 | 4,023 | 1,020 | 1,320 | 1,249 | 1,938 | 912 | 912 |
| Round 2 | 6,403 | 7,968 | 2,698 | 4,037 | 1,020 | 1,320 | 1,249 | 2,089 | 912 | 912 |
| Round 3 | 6,403 | 7,968 | 2,698 | 4,037 | 1,020 | 1,320 | 1,249 | 2,089 | 912 | 912 |
| Round 4 | 6,403 | 7,968 | 2,698 | 4,037 | 1,020 | 1,320 | 1,249 | 2,089 | 912 | 912 |
| Round 5 | 6,403 | 8,044 | 2,698 | 4,037 | 1,020 | 1,320 | 1,938 | 2,099 | 912 | 912 |
| Round 6 | 6,403 | 8,044 | 2,698 | 4,037 | 1,020 | 1,320 | 1,938 | 2,099 | 912 | 912 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Electrical Engineering at Indian Institute of Technology(IIT) Indore in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Electrical Engineering at Indian Institute of Technology(IIT) Indore in JoSAA Round 6 2026 was 3,723.
Which categories can apply for Electrical Engineering at Indian Institute of Technology(IIT) Indore?
The following seat types are available: OPEN, OPEN (PwD), EWS, EWS (PwD), OBC-NCL, SC, ST. Each category has a different closing rank.
What quota applies to Indian Institute of Technology(IIT) Indore?
Indian Institute of Technology(IIT) Indore participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Electrical Engineering at Indian Institute of Technology(IIT) Indore?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Indian Institute of Technology(IIT) Indore did not participate in CSAB rounds in 2026.
Is Female-only seat data available for Electrical Engineering at Indian Institute of Technology(IIT) Indore?
Yes. Female-only (including Supernumerary) cutoff data is available for this program. See the Female-only table below.