Artificial Intelligence and Data Analytics at Indian Institute of Technology(IIT) Madras is one of the sought-after programs in JoSAA 2026. The OPEN category closing rank in Round 6 was 306. Explore round-wise cutoffs for OPEN, OBC-NCL, SC, ST, and EWS categories below.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 306 | 165 | 65 | 113 | 44 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | OBC-NCL (PwD) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| Round 1 | 102 | 292 | 98 | 164 | 36 | 65 | 15 | 113 | 5 | 44 | 11 | 11 | 16 | 16 |
| Round 2 | 102 | 292 | 98 | 165 | 36 | 65 | 15 | 113 | 5 | 44 | 30 | 30 | 16 | 16 |
| Round 3 | 102 | 292 | 98 | 165 | 36 | 65 | 15 | 113 | 5 | 44 | 30 | 30 | 16 | 16 |
| Round 4 | 102 | 292 | 98 | 165 | 36 | 65 | 15 | 113 | 5 | 44 | 30 | 30 | 16 | 16 |
| Round 5 | 102 | 292 | 98 | 165 | 36 | 65 | 15 | 113 | 5 | 44 | 30 | 30 | 16 | 16 |
| Round 6 | 102 | 306 | 98 | 165 | 36 | 65 | 15 | 113 | 5 | 44 | 30 | 30 | 16 | 16 |
Female-only (including Supernumerary)
| Round | OPEN | OBC-NCL | EWS | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| Round 1 | 778 | 1,140 | 500 | 590 | 145 | 145 | 359 | 359 | 112 | 112 |
| Round 2 | 778 | 1,140 | 500 | 611 | 145 | 145 | 359 | 359 | 112 | 112 |
| Round 3 | 778 | 1,140 | 500 | 611 | 145 | 145 | 359 | 359 | 112 | 112 |
| Round 4 | 778 | 1,140 | 500 | 611 | 145 | 145 | 359 | 359 | 112 | 112 |
| Round 5 | 778 | 1,140 | 500 | 611 | 145 | 145 | 359 | 359 | 112 | 112 |
| Round 6 | 778 | 1,140 | 500 | 611 | 145 | 145 | 359 | 359 | 112 | 112 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Artificial Intelligence and Data Analytics at Indian Institute of Technology(IIT) Madras in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Artificial Intelligence and Data Analytics at Indian Institute of Technology(IIT) Madras in JoSAA Round 6 2026 was 306.
Which categories can apply for Artificial Intelligence and Data Analytics at Indian Institute of Technology(IIT) Madras?
The following seat types are available: OPEN, OPEN (PwD), EWS, OBC-NCL, OBC-NCL (PwD), SC, ST. Each category has a different closing rank.
What quota applies to Indian Institute of Technology(IIT) Madras?
Indian Institute of Technology(IIT) Madras participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Artificial Intelligence and Data Analytics at Indian Institute of Technology(IIT) Madras?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Indian Institute of Technology(IIT) Madras did not participate in CSAB rounds in 2026.
Is Female-only seat data available for Artificial Intelligence and Data Analytics at Indian Institute of Technology(IIT) Madras?
Yes. Female-only (including Supernumerary) cutoff data is available for this program. See the Female-only table below.