Indian Institute of Information Technology(IIIT) Kottayam offers Computer Science and Engineering through JoSAA counselling. The OPEN category closing rank in Round 6 was 40,718. Use the tables below to compare closing ranks across all seat categories and rounds to plan your choices.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 40,217 | 14,789 | 6,263 | 9,761 | 4,871 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | OBC-NCL (PwD) | SC (PwD) | ST (PwD) | EWS (PwD) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 43,634 | 49,913 | 50,889 | 62,942 | 50,268 | 57,317 | 1,88,920 | 2,12,098 | 2,75,826 | 2,86,705 | 7,43,453 | 7,43,453 | 10,71,710 | 10,71,710 | - | - | - | - | - | - |
| CSAB R2 | 50,705 | 52,373 | 63,006 | 65,321 | 59,230 | 67,242 | 2,20,942 | 2,20,942 | 3,26,296 | 3,26,296 | 8,15,832 | 8,15,832 | - | - | - | - | - | - | - | - |
| CSAB R3 | 53,828 | 55,979 | 65,490 | 71,753 | 70,520 | 77,461 | 2,21,070 | 2,21,070 | 3,36,901 | 3,36,901 | - | - | - | - | - | - | - | - | - | - |
| Round 1 | 23,499 | 34,406 | 9,737 | 12,646 | 5,094 | 5,357 | 3,060 | 7,990 | 3,790 | 4,134 | 609 | 609 | 692 | 692 | 121 | 326 | 43 | 43 | 250 | 250 |
| Round 2 | 23,499 | 36,770 | 10,594 | 13,975 | 5,179 | 5,630 | 3,060 | 8,749 | 4,153 | 4,621 | 609 | 609 | 983 | 983 | - | - | - | - | 289 | 289 |
| Round 3 | 23,499 | 37,424 | 10,594 | 14,234 | 5,275 | 5,674 | 3,060 | 8,770 | 4,153 | 4,698 | 609 | 609 | 983 | 983 | - | - | - | - | 368 | 368 |
| Round 4 | 23,499 | 37,533 | 10,594 | 14,304 | 5,275 | 5,674 | 3,060 | 8,770 | 4,153 | 4,698 | 609 | 609 | 983 | 983 | - | - | - | - | 368 | 368 |
| Round 5 | 23,499 | 37,612 | 12,630 | 14,416 | 5,445 | 5,795 | 3,060 | 8,770 | 4,153 | 4,852 | 609 | 609 | 983 | 983 | - | - | - | - | 368 | 368 |
| Round 6 | 23,499 | 40,718 | 12,630 | 15,082 | 5,674 | 6,278 | 3,060 | 9,129 | 4,153 | 4,852 | 609 | 609 | 983 | 983 | - | - | - | - | 368 | 368 |
Female-only (including Supernumerary)
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | OBC-NCL (PwD) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 57,674 | 61,118 | 74,630 | 76,386 | 64,454 | 64,454 | 2,20,467 | 2,30,048 | 3,70,969 | 3,70,969 | 8,15,832 | 8,15,832 | - | - |
| CSAB R2 | 61,540 | 68,470 | 81,903 | 81,903 | 87,280 | 87,280 | 2,30,313 | 2,30,849 | 3,84,619 | 3,84,619 | 9,15,585 | 9,15,585 | - | - |
| CSAB R3 | 71,583 | 72,125 | 82,485 | 82,485 | 95,178 | 95,178 | 2,38,753 | 2,38,753 | 5,16,153 | 5,16,153 | - | - | - | - |
| Round 1 | 21,436 | 39,535 | 13,260 | 14,308 | 6,844 | 6,844 | 7,456 | 8,943 | 2,065 | 2,065 | 1,785 | 1,785 | 819 | 819 |
| Round 2 | 39,639 | 42,807 | 13,260 | 16,425 | 7,208 | 7,208 | 8,981 | 9,588 | 2,065 | 2,065 | 2,251 | 2,251 | 1,245 | 1,245 |
| Round 3 | 40,254 | 44,316 | 13,260 | 16,425 | 7,475 | 7,475 | 8,981 | 9,588 | 2,065 | 2,065 | 2,251 | 2,251 | 1,356 | 1,356 |
| Round 4 | 40,254 | 44,316 | 13,260 | 16,425 | 7,475 | 7,475 | 8,981 | 9,588 | 2,065 | 2,065 | 2,251 | 2,251 | 1,356 | 1,356 |
| Round 5 | 40,254 | 44,797 | 13,260 | 16,856 | 7,475 | 7,475 | 8,981 | 9,588 | 2,065 | 2,065 | 2,251 | 2,251 | 1,356 | 1,356 |
| Round 6 | 43,869 | 46,805 | 16,425 | 17,884 | 7,642 | 7,642 | 8,981 | 9,915 | 2,065 | 2,065 | 2,251 | 2,251 | 1,356 | 1,356 |
Gender-Neutral
| Round | OPEN | |
|---|---|---|
| Opening | Closing | |
| CSAB R1 | 1,23,191 | 3,09,069 |
| CSAB R2 | 3,13,124 | 3,13,124 |
Gender-Neutral
| Round | OPEN | |
|---|---|---|
| Opening | Closing | |
| CSAB R1 | 3,43,679 | 7,65,097 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Computer Science and Engineering at Indian Institute of Information Technology(IIIT) Kottayam in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Computer Science and Engineering at Indian Institute of Information Technology(IIIT) Kottayam in JoSAA Round 6 2026 was 40,718.
Which categories can apply for Computer Science and Engineering at Indian Institute of Information Technology(IIIT) Kottayam?
The following seat types are available: OPEN, OPEN (PwD), EWS, EWS (PwD), OBC-NCL, OBC-NCL (PwD), SC, SC (PwD), ST, ST (PwD). Each category has a different closing rank.
What quota applies to Indian Institute of Information Technology(IIIT) Kottayam?
Indian Institute of Information Technology(IIIT) Kottayam participates in the following quotas: All India (AI), DASA-CIWG, DASA-Non CIWG.
How do JoSAA and CSAB cutoffs differ for Computer Science and Engineering at Indian Institute of Information Technology(IIIT) Kottayam?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Indian Institute of Information Technology(IIIT) Kottayam participated in CSAB rounds as well.
Is Female-only seat data available for Computer Science and Engineering at Indian Institute of Information Technology(IIIT) Kottayam?
Yes. Female-only (including Supernumerary) cutoff data is available for this program. See the Female-only table below.