Chemistry at Sardar Vallabhbhai National Institute of Technology, Surat is one of the sought-after programs in JoSAA 2026. Cutoff data is available for multiple rounds. Explore round-wise cutoffs for OPEN, OBC-NCL, SC, ST, and EWS categories below.
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 1,10,242 | 2,10,496 | 3,11,154 | 3,70,554 | 2,50,293 | 2,50,293 | 4,20,730 | 4,20,730 | 5,12,940 | 5,12,940 |
| CSAB R2 | 1,04,959 | 2,98,936 | - | - | - | - | - | - | - | - |
| CSAB R3 | 3,27,381 | 3,27,381 | - | - | - | - | - | - | - | - |
| Round 1 | 43,520 | 63,257 | 28,332 | 33,572 | 10,008 | 11,042 | 12,357 | 15,177 | 3,146 | 5,167 |
| Round 2 | 56,887 | 70,256 | 33,572 | 37,646 | 11,042 | 12,000 | 16,778 | 19,211 | 5,167 | 5,772 |
| Round 3 | 56,887 | 73,510 | 33,572 | 43,009 | 11,380 | 12,282 | 16,778 | 19,448 | 5,167 | 6,677 |
| Round 4 | 56,887 | 74,738 | 33,572 | 45,138 | 11,380 | 12,282 | 16,778 | 19,448 | 5,167 | 7,802 |
| Round 5 | 56,887 | 76,176 | 33,572 | 46,430 | 11,380 | 12,298 | 16,778 | 19,448 | 5,167 | 7,802 |
| Round 6 | 56,887 | 81,657 | 33,572 | 47,618 | 12,713 | 13,548 | 16,778 | 19,448 | 5,167 | 7,802 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OBC-NCL (PwD) | EWS (PwD) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 61,943 | 75,135 | 83,779 | 87,055 | 90,369 | 93,481 | 2,18,210 | 2,22,967 | 3,00,293 | 3,00,293 | - | - | - | - |
| CSAB R2 | 77,647 | 85,414 | 90,421 | 95,744 | 93,991 | 1,03,467 | 2,29,928 | 2,35,335 | - | - | - | - | - | - |
| CSAB R3 | 85,616 | 93,991 | 1,06,637 | 1,16,924 | 1,15,140 | 1,29,961 | 2,37,117 | 2,49,744 | 3,84,690 | 3,84,690 | - | - | - | - |
| Round 1 | 31,073 | 47,636 | 14,262 | 17,289 | 6,694 | 7,298 | 7,973 | 8,629 | 3,405 | 3,405 | 1,514 | 1,514 | 366 | 366 |
| Round 2 | 36,222 | 50,235 | 17,231 | 17,811 | 7,298 | 7,533 | 8,629 | 9,070 | 3,485 | 3,485 | 1,551 | 1,551 | - | - |
| Round 3 | 36,222 | 50,235 | 17,231 | 18,004 | 7,298 | 7,533 | 8,629 | 9,141 | 3,485 | 3,485 | - | - | - | - |
| Round 4 | 36,222 | 50,235 | 17,231 | 18,150 | 7,298 | 7,533 | 8,629 | 9,141 | 3,485 | 3,485 | - | - | - | - |
| Round 5 | 36,222 | 50,995 | 17,231 | 18,683 | 7,298 | 7,533 | 8,629 | 9,318 | 3,561 | 3,561 | - | - | - | - |
| Round 6 | 36,222 | 53,932 | 17,811 | 19,512 | 8,001 | 8,071 | 9,318 | 9,475 | 3,561 | 3,561 | - | - | - | - |
Gender-Neutral
| Round | OBC-NCL | EWS | SC | ST | ||||
|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 80,604 | 82,486 | 77,644 | 89,824 | 2,15,305 | 2,15,305 | - | - |
| CSAB R2 | 86,364 | 90,242 | 91,893 | 93,481 | 2,22,920 | 2,28,528 | - | - |
| CSAB R3 | 97,447 | 1,05,629 | 1,08,239 | 1,09,394 | 2,33,343 | 2,35,939 | 3,66,204 | 3,82,512 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Chemistry at Sardar Vallabhbhai National Institute of Technology, Surat in 2026?
The cutoff varies by category. See the round-wise tables on this page for all categories.
Which categories can apply for Chemistry at Sardar Vallabhbhai National Institute of Technology, Surat?
The following seat types are available: OPEN, EWS, OBC-NCL, SC, ST, EWS (PwD), OBC-NCL (PwD). Each category has a different closing rank.
What quota applies to Sardar Vallabhbhai National Institute of Technology, Surat?
Sardar Vallabhbhai National Institute of Technology, Surat participates in the following quotas: Home State (HS), Other State (OS), All India (AI).
How do JoSAA and CSAB cutoffs differ for Chemistry at Sardar Vallabhbhai National Institute of Technology, Surat?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Sardar Vallabhbhai National Institute of Technology, Surat participated in CSAB rounds as well.
Is Female-only seat data available for Chemistry at Sardar Vallabhbhai National Institute of Technology, Surat?
Female-only seat data is not available for this specific program-institute combination in 2026.