Wondering if you can get Aerospace Engineering at Rajiv Gandhi National Aviation University, Fursatganj, Amethi (UP)? The OPEN category closing rank in Round 6 was 66,956. The official cutoff data below covers JoSAA rounds 1–6 and CSAB special rounds.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 66,956 | 27,177 | 11,132 | 12,174 | 6,243 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | OBC-NCL (PwD) | SC (PwD) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 37,108 | 1,10,557 | 1,10,840 | 1,45,097 | 1,19,688 | 1,42,808 | 2,26,129 | 3,08,933 | 3,90,883 | 4,34,486 | 9,81,763 | 9,81,763 | - | - | - | - |
| CSAB R2 | 1,14,259 | 1,56,421 | 1,58,467 | 1,93,673 | 1,58,851 | 1,97,268 | 3,14,179 | 3,49,381 | 4,98,804 | 4,98,804 | - | - | - | - | - | - |
| CSAB R3 | 1,60,643 | 1,99,133 | 2,00,417 | 3,48,425 | 2,21,448 | 2,70,002 | 3,88,654 | 4,21,975 | 6,36,304 | 6,36,304 | - | - | - | - | - | - |
| Round 1 | 8,837 | 50,676 | 15,529 | 20,356 | 8,093 | 9,350 | 7,397 | 9,375 | 4,054 | 4,956 | 1,194 | 1,194 | 815 | 815 | 221 | 221 |
| Round 2 | 33,780 | 59,283 | 20,356 | 23,193 | 8,697 | 10,166 | 9,213 | 11,056 | 4,104 | 5,382 | 2,455 | 2,455 | - | - | 221 | 221 |
| Round 3 | 33,780 | 61,827 | 20,356 | 24,527 | 9,869 | 10,633 | 9,966 | 11,079 | 4,104 | 5,382 | 3,087 | 3,087 | - | - | - | - |
| Round 4 | 33,780 | 61,827 | 20,356 | 24,602 | 9,869 | 10,633 | 9,966 | 11,079 | 4,104 | 5,382 | 3,087 | 3,087 | - | - | - | - |
| Round 5 | 33,780 | 64,674 | 20,356 | 24,871 | 9,869 | 10,633 | 9,966 | 11,079 | 4,104 | 5,382 | 3,087 | 3,087 | - | - | - | - |
| Round 6 | 33,780 | 66,956 | 21,057 | 27,177 | 9,869 | 11,132 | 9,966 | 12,174 | 4,104 | 6,243 | 3,087 | 3,087 | - | - | - | - |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Aerospace Engineering at Rajiv Gandhi National Aviation University, Fursatganj, Amethi (UP) in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Aerospace Engineering at Rajiv Gandhi National Aviation University, Fursatganj, Amethi (UP) in JoSAA Round 6 2026 was 66,956.
Which categories can apply for Aerospace Engineering at Rajiv Gandhi National Aviation University, Fursatganj, Amethi (UP)?
The following seat types are available: OPEN, OPEN (PwD), EWS, OBC-NCL, OBC-NCL (PwD), SC, SC (PwD), ST. Each category has a different closing rank.
What quota applies to Rajiv Gandhi National Aviation University, Fursatganj, Amethi (UP)?
Rajiv Gandhi National Aviation University, Fursatganj, Amethi (UP) participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Aerospace Engineering at Rajiv Gandhi National Aviation University, Fursatganj, Amethi (UP)?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Rajiv Gandhi National Aviation University, Fursatganj, Amethi (UP) participated in CSAB rounds as well.
Is Female-only seat data available for Aerospace Engineering at Rajiv Gandhi National Aviation University, Fursatganj, Amethi (UP)?
Female-only seat data is not available for this specific program-institute combination in 2026.