Home › Maulana Azad National Institute of Technology Bhopal
Maulana Azad National Institute of Technology Bhopal participates in JoSAA with Home State (HS) and Other State (OS) quotas. Below are the 2026 closing ranks for all 12 branches available at this institute. Branches are sorted by OPEN category closing rank (Round 6, Gender-Neutral, AI quota).
| Branch | OPEN Closing Rank | Categories Available | Details |
|---|---|---|---|
| Architecture | - | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| B. Tech. and M. Tech. in Engineering and Computational Mechanics | - | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Chemical Engineering | - | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Civil Engineering | - | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Computer Science and Engineering | - | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Electrical Engineering | - | OPEN, OPEN (PwD), EWS, EWS (PwD), … | View cutoff → |
| Electronics and Communication Engineering | - | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Energy and Electrical Vehicle Engineering | - | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Materials Science and Metallurgical Engineering | - | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Mathematics and Data Science | - | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Mechanical Engineering | - | OPEN, OPEN (PwD), EWS, EWS (PwD), … | View cutoff → |
| Planning | - | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
Maulana Azad National Institute of Technology Bhopal offers Female-only (including Supernumerary) seats for select branches. These seats are reserved for female candidates. Visit individual branch cutoff pages for Female-only closing ranks.