Wondering if you can get B. Tech. (ME) - M. Tech. in Mechatronics at Indian Institute of Technology(IIT) Patna? The OPEN category closing rank in Round 6 was 10,153. The official cutoff data below covers JoSAA rounds 1–6 and CSAB special rounds.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 10,153 | 4,301 | 1,498 | 2,263 | 1,326 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| Round 1 | 7,496 | 7,854 | 3,985 | 4,212 | 1,362 | 1,362 | 2,249 | 2,249 | 1,131 | 1,131 |
| Round 2 | 7,496 | 7,854 | 3,985 | 4,212 | 1,498 | 1,498 | 2,249 | 2,249 | 1,326 | 1,326 |
| Round 3 | 7,496 | 7,854 | 3,985 | 4,212 | 1,498 | 1,498 | 2,249 | 2,249 | 1,326 | 1,326 |
| Round 4 | 7,496 | 7,903 | 3,985 | 4,212 | 1,498 | 1,498 | 2,249 | 2,249 | 1,326 | 1,326 |
| Round 5 | 7,496 | 8,711 | 3,985 | 4,212 | 1,498 | 1,498 | 2,249 | 2,249 | 1,326 | 1,326 |
| Round 6 | 7,903 | 10,153 | 4,212 | 4,301 | 1,498 | 1,498 | 2,263 | 2,263 | 1,326 | 1,326 |
Female-only (including Supernumerary)
| Round | OPEN | OBC-NCL | ||
|---|---|---|---|---|
| Opening | Closing | Opening | Closing | |
| Round 1 | 19,865 | 19,865 | 8,205 | 8,205 |
| Round 2 | 19,865 | 19,865 | 8,205 | 8,205 |
| Round 3 | 19,865 | 19,865 | 8,205 | 8,205 |
| Round 4 | 19,865 | 19,865 | 8,205 | 8,205 |
| Round 5 | 19,865 | 19,865 | 8,205 | 8,205 |
| Round 6 | 19,865 | 19,865 | 8,205 | 8,205 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for B. Tech. (ME) - M. Tech. in Mechatronics at Indian Institute of Technology(IIT) Patna in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for B. Tech. (ME) - M. Tech. in Mechatronics at Indian Institute of Technology(IIT) Patna in JoSAA Round 6 2026 was 10,153.
Which categories can apply for B. Tech. (ME) - M. Tech. in Mechatronics at Indian Institute of Technology(IIT) Patna?
The following seat types are available: OPEN, EWS, OBC-NCL, SC, ST. Each category has a different closing rank.
What quota applies to Indian Institute of Technology(IIT) Patna?
Indian Institute of Technology(IIT) Patna participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for B. Tech. (ME) - M. Tech. in Mechatronics at Indian Institute of Technology(IIT) Patna?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Indian Institute of Technology(IIT) Patna did not participate in CSAB rounds in 2026.
Is Female-only seat data available for B. Tech. (ME) - M. Tech. in Mechatronics at Indian Institute of Technology(IIT) Patna?
Yes. Female-only (including Supernumerary) cutoff data is available for this program. See the Female-only table below.