Home › Indian Institute of Technology
Indian Institute of Technology(IIT) Guwahati participates in JoSAA under the All India (AI) quota. Below are the 2026 closing ranks for all 12 branches available at this institute. Branches are sorted by OPEN category closing rank (Round 6, Gender-Neutral, AI quota).
| Branch | OPEN Closing Rank | Categories Available | Details |
|---|---|---|---|
| Computer Science and Engineering | 792 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Data Science and Artificial Intelligence | 1,078 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Mathematics and Computing | 1,276 | OPEN, OPEN (PwD), EWS, EWS (PwD), … | View cutoff → |
| Electronics and Communication Engineering | 1,829 | OPEN, OPEN (PwD), EWS, EWS (PwD), … | View cutoff → |
| Electronics and Electrical Engineering | 2,195 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Mechanical Engineering | 4,892 | OPEN, OPEN (PwD), EWS, EWS (PwD), … | View cutoff → |
| Chemical Engineering | 6,053 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Energy Engineering | 6,610 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Engineering Physics | 7,117 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Chemical Science and Technology | 7,958 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Civil Engineering | 9,021 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Biosciences and Bioengineering | 10,727 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
Indian Institute of Technology(IIT) Guwahati offers Female-only (including Supernumerary) seats for select branches. These seats are reserved for female candidates. Visit individual branch cutoff pages for Female-only closing ranks.