Wondering if you can get Biosciences and Bioengineering at Indian Institute of Technology(IIT) Guwahati? The OPEN category closing rank in Round 6 was 10,727. The official cutoff data below covers JoSAA rounds 1–6 and CSAB special rounds.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 10,727 | 4,310 | 1,661 | 2,564 | 1,409 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| Round 1 | 6,303 | 8,813 | 3,465 | 4,064 | 1,417 | 1,588 | 2,247 | 2,424 | 897 | 1,273 |
| Round 2 | 6,303 | 9,243 | 3,465 | 4,138 | 1,417 | 1,636 | 2,247 | 2,564 | 1,220 | 1,395 |
| Round 3 | 6,303 | 9,243 | 3,465 | 4,138 | 1,417 | 1,636 | 2,247 | 2,564 | 1,220 | 1,395 |
| Round 4 | 6,303 | 9,243 | 3,465 | 4,176 | 1,417 | 1,636 | 2,247 | 2,564 | 1,220 | 1,395 |
| Round 5 | 6,303 | 9,243 | 3,465 | 4,290 | 1,440 | 1,658 | 2,247 | 2,564 | 1,220 | 1,395 |
| Round 6 | 6,303 | 10,727 | 3,465 | 4,310 | 1,504 | 1,661 | 2,247 | 2,564 | 1,220 | 1,409 |
Female-only (including Supernumerary)
| Round | OPEN | OBC-NCL | EWS | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| Round 1 | 12,804 | 15,701 | 6,479 | 7,857 | 3,116 | 3,175 | 3,401 | 3,818 | 1,809 | 1,809 |
| Round 2 | 15,421 | 15,805 | 7,510 | 7,996 | 3,116 | 3,331 | 3,401 | 3,818 | 1,809 | 1,809 |
| Round 3 | 15,421 | 15,805 | 7,510 | 7,996 | 3,116 | 3,331 | 3,401 | 3,818 | 1,809 | 1,809 |
| Round 4 | 15,421 | 15,805 | 7,510 | 7,996 | 3,116 | 3,331 | 3,401 | 3,818 | 1,823 | 1,823 |
| Round 5 | 15,421 | 15,805 | 7,510 | 7,996 | 3,116 | 3,331 | 3,401 | 3,818 | 1,823 | 1,823 |
| Round 6 | 15,421 | 15,919 | 7,587 | 8,108 | 3,116 | 3,331 | 3,401 | 3,818 | 1,823 | 1,823 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Biosciences and Bioengineering at Indian Institute of Technology(IIT) Guwahati in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Biosciences and Bioengineering at Indian Institute of Technology(IIT) Guwahati in JoSAA Round 6 2026 was 10,727.
Which categories can apply for Biosciences and Bioengineering at Indian Institute of Technology(IIT) Guwahati?
The following seat types are available: OPEN, EWS, OBC-NCL, SC, ST. Each category has a different closing rank.
What quota applies to Indian Institute of Technology(IIT) Guwahati?
Indian Institute of Technology(IIT) Guwahati participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Biosciences and Bioengineering at Indian Institute of Technology(IIT) Guwahati?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Indian Institute of Technology(IIT) Guwahati did not participate in CSAB rounds in 2026.
Is Female-only seat data available for Biosciences and Bioengineering at Indian Institute of Technology(IIT) Guwahati?
Yes. Female-only (including Supernumerary) cutoff data is available for this program. See the Female-only table below.