Architecture at Islamic University of Science and Technology Kashmir is one of the sought-after programs in JoSAA 2026. The OPEN category closing rank in Round 6 was 1,600. Explore round-wise cutoffs for OPEN, OBC-NCL, SC, ST, and EWS categories below.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 1,600 | 764 | - | 366 | 279 |
Gender-Neutral
| Round | OPEN | OBC-NCL | SC | ST | ||||
|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 2,518 | 5,124 | 5,235 | 5,890 | 9,743 | 10,061 | 18,632 | 22,041 |
| CSAB R2 | 6,198 | 9,931 | 9,948 | 12,942 | 16,246 | 21,391 | 23,034 | 33,399 |
| CSAB R3 | 10,045 | 19,216 | - | - | 21,507 | 23,838 | - | - |
| Round 1 | 970 | 1,119 | 512 | 610 | 282 | 282 | 191 | 218 |
| Round 2 | 1,233 | 1,271 | 633 | 641 | 341 | 341 | 229 | 239 |
| Round 3 | 1,271 | 1,401 | 633 | 642 | 345 | 345 | 239 | 256 |
| Round 4 | 1,271 | 1,524 | 633 | 705 | 348 | 348 | 239 | 256 |
| Round 5 | 1,392 | 1,582 | 633 | 712 | 366 | 366 | 239 | 267 |
| Round 6 | 1,392 | 1,600 | 760 | 764 | 366 | 366 | 239 | 279 |
Gender-Neutral
| Round | OPEN | OBC-NCL | SC | ST | ||||
|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 14,206 | 14,206 | - | - | - | - | - | - |
| Round 1 | 1,233 | 6,782 | 2,258 | 2,258 | 2,262 | 2,262 | 803 | 827 |
| Round 2 | 3,611 | 15,641 | - | - | 3,329 | 3,329 | 827 | 1,296 |
| Round 3 | 3,611 | 37,395 | - | - | 4,552 | 4,552 | - | - |
| Round 4 | 3,611 | 43,615 | - | - | - | - | - | - |
| Round 5 | 3,611 | 33,353 | - | - | - | - | - | - |
| Round 6 | 24,103 | 33,353 | - | - | - | - | - | - |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Architecture at Islamic University of Science and Technology Kashmir in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Architecture at Islamic University of Science and Technology Kashmir in JoSAA Round 6 2026 was 1,600.
Which categories can apply for Architecture at Islamic University of Science and Technology Kashmir?
The following seat types are available: OPEN, OBC-NCL, SC, ST. Each category has a different closing rank.
What quota applies to Islamic University of Science and Technology Kashmir?
Islamic University of Science and Technology Kashmir participates in the following quotas: All India (AI), Home State (HS).
How do JoSAA and CSAB cutoffs differ for Architecture at Islamic University of Science and Technology Kashmir?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Islamic University of Science and Technology Kashmir participated in CSAB rounds as well.
Is Female-only seat data available for Architecture at Islamic University of Science and Technology Kashmir?
Female-only seat data is not available for this specific program-institute combination in 2026.