Home › Indian Institute of Technology
Indian Institute of Technology(IIT) Hyderabad participates in JoSAA under the All India (AI) quota. Below are the 2026 closing ranks for all 14 branches available at this institute. Branches are sorted by OPEN category closing rank (Round 6, Gender-Neutral, AI quota).
| Branch | OPEN Closing Rank | Categories Available | Details |
|---|---|---|---|
| Computer Science and Engineering | 673 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Artificial Intelligence | 861 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Mathematics and Computing | 1,015 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Computational Engineering | 1,866 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Electrical Engineering | 1,900 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Engineering Science | 3,272 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Mechanical Engineering | 4,443 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Engineering Physics | 4,686 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Chemical Engineering | 5,756 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Materials Science and Metallurgical Engineering | 7,604 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Biomedical Engineering | 8,376 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Civil Engineering | 8,698 | OPEN, EWS, OBC-NCL, OBC-NCL (PwD), … | View cutoff → |
| Biotechnology and Bioinformatics | 9,378 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Industrial Chemistry | 10,043 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
Indian Institute of Technology(IIT) Hyderabad offers Female-only (including Supernumerary) seats for select branches. These seats are reserved for female candidates. Visit individual branch cutoff pages for Female-only closing ranks.