Computer Science Engineering at Chhattisgarh Swami Vivekanada Technical University, Bhilai (CSVTU Bhilai) is one of the sought-after programs in JoSAA 2026. The OPEN category closing rank in Round 6 was 74,493. Explore round-wise cutoffs for OPEN, OBC-NCL, SC, ST, and EWS categories below.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 74,493 | 27,383 | 11,341 | 13,150 | 6,781 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | OBC-NCL (PwD) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 80,696 | 1,41,964 | 1,49,558 | 1,61,524 | 1,49,537 | 1,57,040 | 2,56,468 | 3,21,473 | 5,43,707 | 5,89,299 | 9,47,945 | 9,47,945 | - | - |
| CSAB R2 | 1,45,609 | 1,75,089 | 1,76,388 | 2,07,565 | 1,76,748 | 2,05,537 | 3,21,656 | 3,49,629 | 7,08,359 | 8,39,136 | - | - | - | - |
| CSAB R3 | 1,92,654 | 2,56,363 | 2,62,396 | 3,40,917 | 2,68,191 | 2,87,622 | 3,60,352 | 4,10,507 | 9,59,665 | 10,19,745 | - | - | - | - |
| Round 1 | 43,824 | 58,374 | 17,594 | 21,336 | 8,481 | 9,341 | 9,682 | 11,376 | 4,571 | 4,888 | 2,154 | 2,154 | 1,451 | 1,451 |
| Round 2 | 44,146 | 63,398 | 21,351 | 23,517 | 9,341 | 10,355 | 11,376 | 12,095 | 4,809 | 4,912 | 2,570 | 2,570 | 1,649 | 1,649 |
| Round 3 | 44,146 | 65,280 | 21,351 | 24,535 | 9,341 | 10,384 | 11,376 | 12,755 | 4,809 | 5,345 | 3,907 | 3,907 | - | - |
| Round 4 | 44,146 | 65,337 | 21,351 | 24,535 | 9,341 | 10,721 | 11,376 | 12,755 | 4,809 | 5,345 | 3,907 | 3,907 | - | - |
| Round 5 | 45,923 | 66,594 | 21,351 | 25,314 | 9,536 | 10,992 | 11,376 | 12,848 | 4,809 | 5,345 | 3,964 | 3,964 | - | - |
| Round 6 | 45,923 | 72,826 | 22,750 | 27,659 | 10,355 | 11,657 | 11,376 | 13,086 | 4,809 | 5,743 | 3,964 | 3,964 | - | - |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Computer Science Engineering at Chhattisgarh Swami Vivekanada Technical University, Bhilai (CSVTU Bhilai) in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Computer Science Engineering at Chhattisgarh Swami Vivekanada Technical University, Bhilai (CSVTU Bhilai) in JoSAA Round 6 2026 was 74,493.
Which categories can apply for Computer Science Engineering at Chhattisgarh Swami Vivekanada Technical University, Bhilai (CSVTU Bhilai)?
The following seat types are available: OPEN, OPEN (PwD), EWS, OBC-NCL, OBC-NCL (PwD), SC, ST. Each category has a different closing rank.
What quota applies to Chhattisgarh Swami Vivekanada Technical University, Bhilai (CSVTU Bhilai)?
Chhattisgarh Swami Vivekanada Technical University, Bhilai (CSVTU Bhilai) participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Computer Science Engineering at Chhattisgarh Swami Vivekanada Technical University, Bhilai (CSVTU Bhilai)?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Chhattisgarh Swami Vivekanada Technical University, Bhilai (CSVTU Bhilai) participated in CSAB rounds as well.
Is Female-only seat data available for Computer Science Engineering at Chhattisgarh Swami Vivekanada Technical University, Bhilai (CSVTU Bhilai)?
Female-only seat data is not available for this specific program-institute combination in 2026.