Home › Indian Institute of Technology
Indian Institute of Technology(IIT) Kanpur participates in JoSAA under the All India (AI) quota. Below are the 2026 closing ranks for all 14 branches available at this institute. Branches are sorted by OPEN category closing rank (Round 6, Gender-Neutral, AI quota).
| Branch | OPEN Closing Rank | Categories Available | Details |
|---|---|---|---|
| Computer Science and Engineering | 271 | OPEN, OPEN (PwD), EWS, EWS (PwD), … | View cutoff → |
| Electrical Engineering | 1,146 | OPEN, OPEN (PwD), EWS, EWS (PwD), … | View cutoff → |
| Mathematics and Scientific Computing | 1,179 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Statistics and Data Science | 1,270 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Mechanical Engineering | 2,771 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Economics | 3,310 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Aerospace Engineering | 3,805 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Chemical Engineering | 4,280 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Physics | 5,691 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Civil Engineering | 6,161 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Materials Science and Engineering | 6,337 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Biological Sciences and Bioengineering | 7,105 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Earth Sciences | 10,108 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Chemistry | 10,482 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
Indian Institute of Technology(IIT) Kanpur offers Female-only (including Supernumerary) seats for select branches. These seats are reserved for female candidates. Visit individual branch cutoff pages for Female-only closing ranks.