Wondering if you can get Mathematics & Computing at National Institute of Technology Agartala? Cutoff data is available for multiple rounds. The official cutoff data below covers JoSAA rounds 1–6 and CSAB special rounds.
Gender-Neutral
| Round | OPEN | EWS | SC | ST | ||||
|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 3,20,172 | 4,07,321 | - | - | 5,43,649 | 5,43,649 | - | - |
| CSAB R2 | 4,50,108 | 4,50,108 | - | - | 5,78,772 | 5,78,772 | - | - |
| CSAB R3 | - | - | - | - | 7,32,299 | 7,32,299 | - | - |
| Round 1 | 1,02,834 | 1,81,085 | 44,766 | 44,766 | 13,437 | 27,001 | 11,031 | 27,472 |
| Round 2 | 1,02,834 | 2,20,764 | - | - | 27,001 | 35,184 | 22,292 | 34,454 |
| Round 3 | 1,02,834 | 2,20,764 | - | - | 27,001 | 35,184 | 22,292 | 34,454 |
| Round 4 | 1,02,834 | 2,20,764 | - | - | 27,001 | 35,184 | 22,292 | 34,454 |
| Round 5 | 1,02,834 | 2,20,764 | - | - | 27,001 | 35,184 | 22,292 | 34,454 |
| Round 6 | 1,02,834 | 2,34,846 | - | - | 27,001 | 35,184 | 22,292 | 34,454 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | EWS (PwD) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 38,759 | 47,531 | 49,357 | 61,742 | 56,474 | 58,071 | 1,37,688 | 1,61,554 | 3,67,328 | 3,67,328 | - | - |
| CSAB R2 | 49,357 | 58,370 | 61,937 | 66,361 | 68,002 | 68,674 | - | - | 3,79,589 | 3,79,589 | - | - |
| CSAB R3 | 60,729 | 65,009 | 66,426 | 69,026 | - | - | - | - | - | - | - | - |
| Round 1 | 20,987 | 31,487 | 10,136 | 12,201 | 4,430 | 4,430 | 4,990 | 5,644 | 1,903 | 1,903 | 342 | 342 |
| Round 2 | 27,810 | 35,560 | 12,122 | 14,541 | 5,457 | 5,457 | 5,986 | 6,369 | 1,903 | 1,903 | 342 | 342 |
| Round 3 | 27,810 | 35,859 | 12,122 | 14,749 | 5,457 | 5,457 | 5,986 | 6,501 | 1,903 | 1,903 | 342 | 342 |
| Round 4 | 27,810 | 35,859 | 12,122 | 14,749 | 5,457 | 5,457 | 5,986 | 6,579 | 1,903 | 1,903 | 342 | 342 |
| Round 5 | 27,810 | 36,998 | 12,122 | 14,749 | 5,457 | 5,457 | 5,986 | 6,579 | 1,903 | 1,903 | 342 | 342 |
| Round 6 | 27,810 | 39,393 | 13,531 | 15,014 | 5,556 | 5,556 | 6,369 | 6,701 | 1,903 | 1,903 | 342 | 342 |
Gender-Neutral
| Round | EWS | ST | ||
|---|---|---|---|---|
| Opening | Closing | Opening | Closing | |
| CSAB R1 | 51,013 | 51,013 | 3,09,928 | 3,41,129 |
| CSAB R2 | 66,163 | 66,163 | 3,67,328 | 3,67,328 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Mathematics & Computing at National Institute of Technology Agartala in 2026?
The cutoff varies by category. See the round-wise tables on this page for all categories.
Which categories can apply for Mathematics & Computing at National Institute of Technology Agartala?
The following seat types are available: OPEN, EWS, SC, ST, EWS (PwD), OBC-NCL. Each category has a different closing rank.
What quota applies to National Institute of Technology Agartala?
National Institute of Technology Agartala participates in the following quotas: Home State (HS), Other State (OS), All India (AI).
How do JoSAA and CSAB cutoffs differ for Mathematics & Computing at National Institute of Technology Agartala?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. National Institute of Technology Agartala participated in CSAB rounds as well.
Is Female-only seat data available for Mathematics & Computing at National Institute of Technology Agartala?
Female-only seat data is not available for this specific program-institute combination in 2026.