Artificial Intelligence and Data Science at Indian Institute of Information Technology (IIIT), Sri City, Chittoor is one of the sought-after programs in JoSAA 2026. The OPEN category closing rank in Round 6 was 27,291. Explore round-wise cutoffs for OPEN, OBC-NCL, SC, ST, and EWS categories below.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 27,291 | 10,863 | 4,575 | 7,239 | 3,595 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | OBC-NCL (PwD) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 27,149 | 29,603 | 30,479 | 39,866 | 32,809 | 34,538 | 1,60,283 | 1,67,446 | 2,52,985 | 2,52,985 | - | - | - | - |
| CSAB R2 | 29,770 | 30,257 | 40,085 | 40,295 | 34,853 | 35,054 | 1,70,462 | 1,70,462 | - | - | - | - | - | - |
| CSAB R3 | 30,392 | 30,479 | 41,091 | 41,304 | 35,766 | 36,610 | 1,74,100 | 1,74,100 | - | - | 5,68,978 | 5,68,978 | - | - |
| Round 1 | 18,106 | 25,197 | 7,544 | 10,110 | 3,494 | 4,052 | 4,771 | 6,095 | 3,104 | 3,354 | 378 | 378 | 357 | 357 |
| Round 2 | 18,106 | 25,834 | 7,787 | 10,701 | 4,004 | 4,232 | 4,771 | 6,764 | 3,245 | 3,417 | 378 | 378 | 691 | 691 |
| Round 3 | 18,106 | 25,834 | 7,787 | 10,701 | 4,004 | 4,232 | 4,771 | 6,764 | 3,245 | 3,417 | 378 | 378 | 989 | 989 |
| Round 4 | 18,106 | 25,834 | 7,787 | 10,701 | 4,004 | 4,232 | 4,771 | 6,764 | 3,245 | 3,417 | 378 | 378 | 1,090 | 1,090 |
| Round 5 | 18,106 | 26,000 | 7,787 | 10,722 | 4,004 | 4,232 | 4,771 | 6,764 | 3,245 | 3,417 | 378 | 378 | 1,180 | 1,180 |
| Round 6 | 18,106 | 27,291 | 7,787 | 10,863 | 4,207 | 4,575 | 4,771 | 7,239 | 3,245 | 3,595 | 378 | 378 | 1,180 | 1,180 |
Female-only (including Supernumerary)
| Round | OPEN | OBC-NCL | EWS | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 36,781 | 38,055 | 57,252 | 57,252 | 42,410 | 42,410 | - | - | 1,82,280 | 1,82,280 |
| CSAB R2 | 39,457 | 40,129 | - | - | 44,331 | 44,331 | - | - | - | - |
| CSAB R3 | 41,618 | 41,618 | 61,600 | 61,600 | - | - | - | - | - | - |
| Round 1 | 23,237 | 30,414 | 10,616 | 13,421 | 4,784 | 4,784 | 4,673 | 4,673 | 2,771 | 2,771 |
| Round 2 | 23,237 | 33,106 | 13,744 | 14,952 | 4,784 | 4,784 | 7,378 | 7,378 | 4,383 | 4,383 |
| Round 3 | 23,237 | 33,106 | 13,744 | 14,952 | 4,784 | 4,784 | 7,378 | 7,378 | 4,383 | 4,383 |
| Round 4 | 23,237 | 33,106 | 13,744 | 14,952 | 4,784 | 4,784 | 7,378 | 7,378 | 4,383 | 4,383 |
| Round 5 | 23,237 | 33,106 | 13,744 | 14,952 | 4,784 | 4,784 | 7,378 | 7,378 | 4,383 | 4,383 |
| Round 6 | 23,237 | 34,351 | 13,744 | 16,950 | 4,784 | 4,784 | 7,378 | 7,378 | 4,383 | 4,383 |
Gender-Neutral
| Round | OPEN | |
|---|---|---|
| Opening | Closing | |
| CSAB R1 | 3,11,096 | 9,34,537 |
Gender-Neutral
| Round | OPEN | |
|---|---|---|
| Opening | Closing | |
| CSAB R1 | 5,30,805 | 5,30,805 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Artificial Intelligence and Data Science at Indian Institute of Information Technology (IIIT), Sri City, Chittoor in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Artificial Intelligence and Data Science at Indian Institute of Information Technology (IIIT), Sri City, Chittoor in JoSAA Round 6 2026 was 27,291.
Which categories can apply for Artificial Intelligence and Data Science at Indian Institute of Information Technology (IIIT), Sri City, Chittoor?
The following seat types are available: OPEN, OPEN (PwD), EWS, OBC-NCL, OBC-NCL (PwD), SC, ST. Each category has a different closing rank.
What quota applies to Indian Institute of Information Technology (IIIT), Sri City, Chittoor?
Indian Institute of Information Technology (IIIT), Sri City, Chittoor participates in the following quotas: All India (AI), DASA-CIWG, DASA-Non CIWG.
How do JoSAA and CSAB cutoffs differ for Artificial Intelligence and Data Science at Indian Institute of Information Technology (IIIT), Sri City, Chittoor?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Indian Institute of Information Technology (IIIT), Sri City, Chittoor participated in CSAB rounds as well.
Is Female-only seat data available for Artificial Intelligence and Data Science at Indian Institute of Information Technology (IIIT), Sri City, Chittoor?
Yes. Female-only (including Supernumerary) cutoff data is available for this program. See the Female-only table below.