Home › Indian Institute of Technology
Indian Institute of Technology(IIT) Bombay participates in JoSAA under the All India (AI) quota. Below are the 2026 closing ranks for all 15 branches available at this institute. Branches are sorted by OPEN category closing rank (Round 6, Gender-Neutral, AI quota).
| Branch | OPEN Closing Rank | Categories Available | Details |
|---|---|---|---|
| Computer Science and Engineering | 66 | OPEN, OPEN (PwD), EWS, EWS (PwD), … | View cutoff → |
| Electrical Engineering | 433 | OPEN, OPEN (PwD), EWS, EWS (PwD), … | View cutoff → |
| BS in Mathematics | 1,067 | OPEN, EWS, OBC-NCL, OBC-NCL (PwD), … | View cutoff → |
| Industrial Engineering and Operations Research | 1,273 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Engineering Physics | 1,539 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Mechanical Engineering | 1,834 | OPEN, OPEN (PwD), EWS, EWS (PwD), … | View cutoff → |
| Aerospace Engineering | 2,361 | OPEN, EWS, EWS (PwD), OBC-NCL, … | View cutoff → |
| Economics | 2,372 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Chemical Engineering | 2,464 | OPEN, OPEN (PwD), EWS, EWS (PwD), … | View cutoff → |
| Energy Engineering | 2,584 | OPEN, EWS, EWS (PwD), OBC-NCL, … | View cutoff → |
| Civil Engineering | 4,250 | OPEN, OPEN (PwD), EWS, EWS (PwD), … | View cutoff → |
| Metallurgical Engineering and Materials Science | 4,345 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Environmental Science and Engineering | 4,777 | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Chemistry | 7,228 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
| Applied Geophysics | 8,343 | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
Indian Institute of Technology(IIT) Bombay offers Female-only (including Supernumerary) seats for select branches. These seats are reserved for female candidates. Visit individual branch cutoff pages for Female-only closing ranks.