Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) offers Computer Science and Engineering through JoSAA counselling. The OPEN category closing rank in Round 6 was 39,231. Use the tables below to compare closing ranks across all seat categories and rounds to plan your choices.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 39,231 | 15,696 | 6,183 | 10,004 | 4,654 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | OBC-NCL (PwD) | EWS (PwD) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 40,306 | 54,268 | 55,550 | 68,186 | 57,243 | 59,363 | 1,91,043 | 2,26,178 | 3,59,466 | 4,01,649 | 11,26,735 | 11,26,735 | - | - | - | - |
| CSAB R2 | 54,458 | 59,710 | 68,442 | 74,273 | 61,447 | 69,615 | 2,27,523 | 2,28,531 | 4,12,186 | 4,17,841 | 12,77,543 | 12,77,543 | - | - | - | - |
| CSAB R3 | 60,319 | 64,458 | 76,035 | 81,715 | 70,000 | 78,434 | 2,39,646 | 2,46,341 | 4,38,438 | 4,40,361 | - | - | - | - | - | - |
| Round 1 | 19,881 | 31,524 | 8,669 | 13,412 | 4,412 | 4,898 | 6,372 | 8,498 | 2,095 | 3,953 | 1,869 | 2,008 | 938 | 1,140 | 309 | 309 |
| Round 2 | 25,787 | 35,234 | 11,003 | 14,709 | 4,939 | 5,442 | 7,777 | 9,302 | 2,095 | 4,574 | 2,206 | 2,532 | 1,537 | 1,631 | - | - |
| Round 3 | 25,787 | 35,234 | 11,135 | 15,241 | 4,939 | 5,478 | 8,450 | 9,676 | 2,095 | 4,629 | 2,206 | 2,532 | 1,537 | 1,537 | 397 | 397 |
| Round 4 | 25,787 | 35,647 | 11,135 | 15,241 | 4,939 | 5,478 | 8,450 | 9,676 | 2,095 | 4,629 | 2,206 | 2,532 | 1,537 | 1,537 | 397 | 397 |
| Round 5 | 25,787 | 35,676 | 11,135 | 15,277 | 4,939 | 5,524 | 8,450 | 9,676 | 2,095 | 4,629 | 2,206 | 2,532 | 1,537 | 1,537 | 397 | 397 |
| Round 6 | 25,787 | 39,231 | 11,501 | 15,696 | 5,600 | 6,183 | 8,450 | 10,004 | 2,095 | 4,654 | 2,206 | 2,532 | - | - | 397 | 397 |
Female-only (including Supernumerary)
| Round | OPEN | OBC-NCL | EWS | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 48,817 | 61,004 | 78,497 | 89,075 | 66,659 | 67,146 | 2,17,390 | 2,38,442 | 3,33,763 | 4,34,910 |
| CSAB R2 | 66,659 | 67,709 | 89,672 | 89,672 | 81,932 | 87,695 | 2,50,288 | 2,50,288 | 4,44,190 | 4,44,190 |
| CSAB R3 | 77,428 | 81,844 | 95,134 | 1,08,581 | 89,648 | 89,648 | 2,59,831 | 2,60,796 | 6,18,508 | 6,18,508 |
| Round 1 | 32,842 | 36,520 | 15,185 | 16,773 | 5,824 | 5,942 | 7,146 | 9,005 | 3,474 | 4,734 |
| Round 2 | 35,008 | 38,403 | 16,953 | 18,822 | 6,316 | 6,736 | 7,146 | 9,591 | 4,734 | 4,967 |
| Round 3 | 35,183 | 41,233 | 16,953 | 18,822 | 6,736 | 6,967 | 7,146 | 9,994 | 4,734 | 4,967 |
| Round 4 | 35,183 | 41,233 | 16,953 | 18,822 | 6,736 | 6,967 | 7,146 | 9,994 | 4,734 | 4,967 |
| Round 5 | 35,183 | 41,565 | 16,953 | 18,822 | 6,736 | 6,967 | 7,146 | 9,994 | 4,734 | 4,967 |
| Round 6 | 38,403 | 42,836 | 16,953 | 18,822 | 6,967 | 7,720 | 7,146 | 10,273 | 4,734 | 4,967 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Computer Science and Engineering at Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Computer Science and Engineering at Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) in JoSAA Round 6 2026 was 39,231.
Which categories can apply for Computer Science and Engineering at Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD)?
The following seat types are available: OPEN, OPEN (PwD), EWS, EWS (PwD), OBC-NCL, OBC-NCL (PwD), SC, ST. Each category has a different closing rank.
What quota applies to Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD)?
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Computer Science and Engineering at Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD)?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) participated in CSAB rounds as well.
Is Female-only seat data available for Computer Science and Engineering at Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD)?
Yes. Female-only (including Supernumerary) cutoff data is available for this program. See the Female-only table below.