Wondering if you can get Instrumentation and Control Engineering at National Institute of Technology, Tiruchirappalli? Cutoff data is available for multiple rounds. The official cutoff data below covers JoSAA rounds 1–6 and CSAB special rounds.
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | SC (PwD) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 10,932 | 13,699 | 16,007 | 16,429 | 97,001 | 1,22,374 | 96,769 | 96,769 | - | - | - | - | - | - |
| CSAB R2 | 13,704 | 13,704 | 16,789 | 16,789 | - | - | - | - | - | - | - | - | - | - |
| CSAB R3 | - | - | - | - | - | - | 97,225 | 97,225 | - | - | - | - | - | - |
| Round 1 | 7,001 | 12,414 | 2,908 | 3,499 | 8,173 | 11,971 | 1,971 | 2,471 | 3,394 | 3,657 | 500 | 500 | 236 | 236 |
| Round 2 | 7,001 | 13,128 | 3,076 | 3,629 | 8,173 | 11,971 | 2,054 | 2,963 | 3,551 | 5,671 | 500 | 500 | 236 | 236 |
| Round 3 | 7,001 | 13,128 | 3,076 | 3,629 | 8,173 | 11,971 | 2,084 | 3,105 | 3,551 | 5,671 | 500 | 500 | 236 | 236 |
| Round 4 | 7,001 | 13,128 | 3,076 | 3,629 | 8,173 | 11,971 | 2,084 | 3,105 | 3,551 | 5,671 | 500 | 500 | 236 | 236 |
| Round 5 | 9,735 | 13,131 | 3,076 | 3,629 | 8,173 | 11,971 | 2,084 | 3,105 | 3,551 | 5,671 | 500 | 500 | 236 | 236 |
| Round 6 | 9,735 | 13,501 | 3,168 | 3,741 | 8,173 | 11,971 | 2,447 | 3,568 | 3,551 | 5,671 | 500 | 500 | 236 | 236 |
Female-only (including Supernumerary)
| Round | OPEN | OBC-NCL | EWS | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 23,064 | 24,026 | 26,390 | 26,567 | 1,06,273 | 1,06,273 | 71,821 | 95,195 | - | - |
| Round 1 | 17,995 | 21,779 | 5,823 | 6,224 | - | - | 2,191 | 2,285 | 3,081 | 3,081 |
| Round 2 | 17,995 | 21,779 | 5,823 | 6,224 | - | - | 2,285 | 2,373 | 5,143 | 5,143 |
| Round 3 | 17,995 | 21,779 | 5,823 | 6,224 | - | - | 2,285 | 2,373 | 5,143 | 5,143 |
| Round 4 | 17,995 | 21,779 | 5,823 | 6,224 | - | - | 2,285 | 2,373 | 5,143 | 5,143 |
| Round 5 | 17,995 | 21,779 | 5,823 | 6,224 | - | - | 2,285 | 2,373 | 5,143 | 5,143 |
| Round 6 | 17,995 | 21,779 | 5,823 | 6,309 | - | - | 2,285 | 2,373 | 5,143 | 5,143 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | OBC-NCL (PwD) | SC (PwD) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 10,819 | 12,291 | 14,384 | 16,947 | 13,229 | 13,635 | 70,069 | 71,711 | - | - | - | - | - | - | - | - |
| Round 1 | 3,441 | 9,163 | 2,444 | 3,753 | 1,351 | 1,591 | 1,160 | 1,817 | 654 | 880 | 323 | 323 | 320 | 320 | 122 | 122 |
| Round 2 | 3,441 | 9,214 | 3,064 | 3,888 | 1,351 | 1,591 | 1,160 | 2,180 | 654 | 880 | 789 | 789 | 503 | 503 | 122 | 122 |
| Round 3 | 3,441 | 9,214 | 3,064 | 4,055 | 1,351 | 1,591 | 1,160 | 2,180 | 654 | 880 | 789 | 789 | 503 | 503 | 122 | 122 |
| Round 4 | 3,441 | 9,214 | 3,064 | 4,055 | 1,351 | 1,591 | 1,160 | 2,180 | 654 | 880 | 789 | 789 | 503 | 503 | 122 | 122 |
| Round 5 | 3,441 | 9,260 | 3,064 | 4,087 | 1,351 | 1,591 | 1,160 | 2,180 | 654 | 924 | 789 | 789 | 503 | 503 | 122 | 122 |
| Round 6 | 3,441 | 11,047 | 3,064 | 4,146 | 1,543 | 1,605 | 1,160 | 2,180 | 654 | 924 | 789 | 789 | 503 | 503 | 145 | 145 |
Female-only (including Supernumerary)
| Round | OPEN | OBC-NCL | EWS | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 17,003 | 21,844 | 26,585 | 26,585 | 28,320 | 28,320 | - | - | - | - |
| Round 1 | 10,766 | 15,399 | 4,914 | 7,355 | 2,625 | 2,625 | 3,761 | 4,467 | 1,471 | 1,471 |
| Round 2 | 10,766 | 14,179 | 6,738 | 8,891 | 2,625 | 2,625 | 3,761 | 4,467 | 2,434 | 2,434 |
| Round 3 | 10,766 | 14,179 | 6,738 | 8,891 | 2,625 | 2,625 | 3,761 | 4,467 | 2,434 | 2,434 |
| Round 4 | 10,766 | 14,179 | 6,738 | 8,891 | 2,625 | 2,625 | 3,761 | 4,467 | 2,434 | 2,434 |
| Round 5 | 10,766 | 15,846 | 8,751 | 9,740 | 2,625 | 2,625 | 3,761 | 4,467 | 2,434 | 2,434 |
| Round 6 | 10,766 | 16,299 | 8,751 | 9,740 | 3,000 | 3,000 | 3,761 | 4,467 | 2,434 | 2,434 |
Gender-Neutral
| Round | OPEN | |
|---|---|---|
| Opening | Closing | |
| CSAB R1 | 1,42,079 | 1,78,544 |
Gender-Neutral
| Round | OPEN | |
|---|---|---|
| Opening | Closing | |
| CSAB R1 | 1,51,746 | 2,18,480 |
| CSAB R2 | 2,20,410 | 2,20,410 |
| CSAB R3 | 2,30,753 | 2,30,753 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Instrumentation and Control Engineering at National Institute of Technology, Tiruchirappalli in 2026?
The cutoff varies by category. See the round-wise tables on this page for all categories.
Which categories can apply for Instrumentation and Control Engineering at National Institute of Technology, Tiruchirappalli?
The following seat types are available: OPEN, OPEN (PwD), EWS, OBC-NCL, SC, SC (PwD), ST, OBC-NCL (PwD). Each category has a different closing rank.
What quota applies to National Institute of Technology, Tiruchirappalli?
National Institute of Technology, Tiruchirappalli participates in the following quotas: Home State (HS), Other State (OS), DASA-CIWG, DASA-Non CIWG.
How do JoSAA and CSAB cutoffs differ for Instrumentation and Control Engineering at National Institute of Technology, Tiruchirappalli?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. National Institute of Technology, Tiruchirappalli participated in CSAB rounds as well.
Is Female-only seat data available for Instrumentation and Control Engineering at National Institute of Technology, Tiruchirappalli?
Yes. Female-only (including Supernumerary) cutoff data is available for this program. See the Female-only table below.