National Institute of Technology Durgapur offers Biotechnology through JoSAA counselling. Cutoff data is available for multiple rounds. Use the tables below to compare closing ranks across all seat categories and rounds to plan your choices.
Gender-Neutral
| Round | OPEN | OBC-NCL | SC | |||
|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 64,079 | 64,079 | 1,14,195 | 1,14,195 | - | - |
| Round 1 | 25,511 | 25,511 | 16,208 | 16,208 | 2,971 | 2,971 |
| Round 2 | 32,748 | 32,748 | 27,842 | 27,842 | 2,971 | 2,971 |
| Round 3 | 51,891 | 51,891 | 33,549 | 33,549 | 2,971 | 2,971 |
| Round 4 | 51,891 | 51,891 | 34,895 | 34,895 | 2,971 | 2,971 |
| Round 5 | 51,891 | 51,891 | 34,895 | 34,895 | 2,971 | 2,971 |
| Round 6 | 52,931 | 52,931 | 34,895 | 34,895 | 2,971 | 2,971 |
Female-only (including Supernumerary)
| Round | EWS | |
|---|---|---|
| Opening | Closing | |
| CSAB R1 | 1,97,575 | 1,97,575 |
| Round 1 | 15,554 | 15,554 |
| Round 2 | 15,554 | 15,554 |
| Round 3 | 15,554 | 15,554 |
| Round 4 | 15,554 | 15,554 |
| Round 5 | 15,554 | 15,554 |
| Round 6 | 15,554 | 15,554 |
Gender-Neutral
| Round | OPEN | ST | ||
|---|---|---|---|---|
| Opening | Closing | Opening | Closing | |
| CSAB R1 | 58,300 | 59,733 | 2,50,085 | 2,50,085 |
| CSAB R2 | 63,628 | 64,497 | - | - |
| CSAB R3 | 65,181 | 65,181 | - | - |
| Round 1 | 41,867 | 41,977 | 2,492 | 2,492 |
| Round 2 | 45,366 | 45,494 | 2,960 | 2,960 |
| Round 3 | 45,366 | 45,731 | 2,960 | 2,960 |
| Round 4 | 45,366 | 45,731 | 2,960 | 2,960 |
| Round 5 | 45,366 | 46,336 | 2,960 | 2,960 |
| Round 6 | 47,984 | 49,920 | 3,171 | 3,171 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Biotechnology at National Institute of Technology Durgapur in 2026?
The cutoff varies by category. See the round-wise tables on this page for all categories.
Which categories can apply for Biotechnology at National Institute of Technology Durgapur?
The following seat types are available: OPEN, EWS, OBC-NCL, SC, ST. Each category has a different closing rank.
What quota applies to National Institute of Technology Durgapur?
National Institute of Technology Durgapur participates in the following quotas: Home State (HS), Other State (OS).
How do JoSAA and CSAB cutoffs differ for Biotechnology at National Institute of Technology Durgapur?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. National Institute of Technology Durgapur participated in CSAB rounds as well.
Is Female-only seat data available for Biotechnology at National Institute of Technology Durgapur?
Yes. Female-only (including Supernumerary) cutoff data is available for this program. See the Female-only table below.