School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur offers Electronics and Communication Engineering through JoSAA counselling. The OPEN category closing rank in Round 6 was 87,787. Use the tables below to compare closing ranks across all seat categories and rounds to plan your choices.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 87,787 | 31,215 | 13,178 | 13,993 | 5,933 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | OBC-NCL (PwD) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 81,249 | 1,58,054 | 1,59,756 | 1,77,227 | 1,58,128 | 1,76,607 | 2,66,797 | 3,26,473 | 4,47,777 | 5,64,632 | - | - | - | - |
| CSAB R2 | 1,59,323 | 1,82,481 | 1,84,341 | 2,18,322 | 1,84,729 | 2,17,064 | 3,34,560 | 3,64,816 | 6,09,698 | 7,07,965 | - | - | - | - |
| CSAB R3 | 1,85,025 | 2,22,843 | 2,24,999 | 2,69,057 | 2,25,257 | 2,53,782 | 3,68,570 | 4,29,508 | 7,24,661 | 9,68,237 | - | - | - | - |
| Round 1 | 36,709 | 63,739 | 20,512 | 23,189 | 9,264 | 10,094 | 9,334 | 11,326 | 3,239 | 4,876 | 1,628 | 1,628 | 1,499 | 1,499 |
| Round 2 | 53,138 | 73,070 | 22,567 | 26,374 | 10,683 | 11,149 | 10,455 | 13,071 | 3,239 | 5,703 | 3,228 | 3,228 | - | - |
| Round 3 | 53,138 | 76,877 | 24,486 | 28,467 | 11,013 | 11,675 | 12,629 | 13,451 | 4,234 | 5,713 | 4,054 | 4,054 | - | - |
| Round 4 | 55,619 | 79,038 | 25,440 | 28,980 | 11,511 | 12,151 | 12,629 | 13,707 | 4,234 | 5,713 | 4,054 | 4,054 | - | - |
| Round 5 | 55,619 | 81,022 | 25,440 | 29,315 | 11,614 | 12,336 | 12,629 | 13,827 | 4,234 | 5,926 | 4,054 | 4,054 | - | - |
| Round 6 | 55,619 | 87,787 | 27,828 | 31,215 | 12,677 | 13,178 | 12,871 | 13,993 | 4,234 | 5,933 | 4,054 | 4,054 | - | - |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Electronics and Communication Engineering at School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Electronics and Communication Engineering at School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur in JoSAA Round 6 2026 was 87,787.
Which categories can apply for Electronics and Communication Engineering at School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur?
The following seat types are available: OPEN, OPEN (PwD), EWS, OBC-NCL, OBC-NCL (PwD), SC, ST. Each category has a different closing rank.
What quota applies to School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur?
School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Electronics and Communication Engineering at School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur participated in CSAB rounds as well.
Is Female-only seat data available for Electronics and Communication Engineering at School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur?
Female-only seat data is not available for this specific program-institute combination in 2026.