Planning to apply for Robotics and AI at Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir? The OPEN category closing rank in Round 6 was 74,007. This page lists official JoSAA and CSAB closing ranks for 2026, helping you assess your admission chances.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 74,007 | 26,739 | 11,551 | 13,814 | 1,189 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 58,756 | 1,28,814 | 1,29,472 | 1,39,091 | 1,36,721 | 1,38,873 | 2,76,479 | 3,34,560 | 4,76,095 | 5,46,388 | - | - |
| CSAB R2 | 1,34,882 | 1,54,428 | 1,57,333 | 1,72,932 | 1,56,522 | 1,64,767 | 3,38,450 | 3,39,846 | 7,34,578 | 7,34,578 | - | - |
| CSAB R3 | 1,64,336 | 1,79,732 | 2,10,238 | 2,41,475 | 2,61,363 | 2,63,095 | 3,59,005 | 4,00,315 | - | - | - | - |
| Round 1 | 45,791 | 58,770 | 19,707 | 21,182 | 8,379 | 9,038 | 5,955 | 10,722 | 1,189 | 1,189 | 2,933 | 2,933 |
| Round 2 | 54,849 | 65,150 | 21,017 | 23,179 | 9,981 | 10,350 | 10,781 | 12,665 | 1,189 | 1,189 | 3,148 | 3,148 |
| Round 3 | 54,849 | 68,549 | 21,017 | 24,490 | 9,981 | 11,219 | 10,781 | 12,807 | 1,189 | 1,189 | 3,674 | 3,674 |
| Round 4 | 54,849 | 68,928 | 21,134 | 25,461 | 9,981 | 11,219 | 10,781 | 13,032 | 1,189 | 1,189 | 3,674 | 3,674 |
| Round 5 | 54,849 | 69,009 | 21,134 | 26,182 | 9,981 | 11,219 | 10,781 | 13,147 | 1,189 | 1,189 | 3,674 | 3,674 |
| Round 6 | 54,849 | 74,007 | 23,478 | 26,739 | 11,315 | 11,551 | 10,781 | 13,814 | 1,189 | 1,189 | 3,674 | 3,674 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Robotics and AI at Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Robotics and AI at Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir in JoSAA Round 6 2026 was 74,007.
Which categories can apply for Robotics and AI at Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir?
The following seat types are available: OPEN, OPEN (PwD), EWS, OBC-NCL, SC, ST. Each category has a different closing rank.
What quota applies to Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir?
Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Robotics and AI at Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir participated in CSAB rounds as well.
Is Female-only seat data available for Robotics and AI at Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir?
Female-only seat data is not available for this specific program-institute combination in 2026.