Home › National Institute of Technology Karnataka
National Institute of Technology Karnataka, Surathkal participates in JoSAA with Home State (HS) and Other State (OS) quotas. Below are the 2026 closing ranks for all 11 branches available at this institute. Branches are sorted by OPEN category closing rank (Round 6, Gender-Neutral, AI quota).
| Branch | OPEN Closing Rank | Categories Available | Details |
|---|---|---|---|
| Artificial Intelligence | - | OPEN, EWS, OBC-NCL, OBC-NCL (PwD), … | View cutoff → |
| Chemical Engineering | - | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Civil Engineering | - | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Computational and Data Science | - | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Computer Science and Engineering | - | OPEN, OPEN (PwD), EWS, EWS (PwD), … | View cutoff → |
| Electrical and Electronics Engineering | - | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Electronics and Communication Engineering | - | OPEN, OPEN (PwD), EWS, EWS (PwD), … | View cutoff → |
| Information Technology | - | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Mechanical Engineering | - | OPEN, OPEN (PwD), EWS, EWS (PwD), … | View cutoff → |
| Metallurgical and Materials Engineering | - | OPEN, OPEN (PwD), EWS, OBC-NCL, … | View cutoff → |
| Mining Engineering | - | OPEN, EWS, OBC-NCL, SC, … | View cutoff → |
National Institute of Technology Karnataka, Surathkal offers Female-only (including Supernumerary) seats for select branches. These seats are reserved for female candidates. Visit individual branch cutoff pages for Female-only closing ranks.