Wondering if you can get Architecture at Birla Institute of Technology, Mesra, Ranchi? The OPEN category closing rank in Round 6 was 1,016. The official cutoff data below covers JoSAA rounds 1–6 and CSAB special rounds.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 1,016 | 571 | 353 | 341 | 172 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 883 | 1,284 | 2,698 | 2,985 | 6,064 | 6,064 | 7,555 | 7,805 | 10,476 | 10,476 |
| CSAB R2 | 1,900 | 2,037 | - | - | 9,746 | 9,746 | 8,025 | 8,989 | 14,227 | 14,227 |
| CSAB R3 | 2,041 | 2,053 | - | - | 13,180 | 14,950 | 11,129 | 11,129 | - | - |
| Round 1 | 506 | 648 | 371 | 438 | 265 | 265 | 188 | 206 | 56 | 56 |
| Round 2 | 586 | 809 | 451 | 478 | 280 | 280 | 263 | 269 | 56 | 56 |
| Round 3 | 586 | 910 | 451 | 494 | 297 | 297 | 271 | 279 | 56 | 56 |
| Round 4 | 586 | 918 | 451 | 494 | 353 | 353 | 279 | 327 | 56 | 56 |
| Round 5 | 586 | 1,014 | 451 | 494 | 353 | 353 | 279 | 327 | 56 | 56 |
| Round 6 | 586 | 1,016 | 451 | 571 | 353 | 353 | 327 | 341 | 172 | 172 |
Gender-Neutral
| Round | OPEN | EWS | SC | ST | ||||
|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 5,209 | 8,026 | - | - | - | - | 26,922 | 26,922 |
| CSAB R2 | 9,521 | 12,384 | - | - | - | - | - | - |
| CSAB R3 | 19,050 | 19,050 | - | - | - | - | - | - |
| Round 1 | 867 | 1,527 | 1,169 | 1,169 | 1,292 | 1,292 | 201 | 285 |
| Round 2 | 1,527 | 2,236 | 1,169 | 1,169 | 1,319 | 1,319 | 201 | 318 |
| Round 3 | 1,527 | 3,038 | 1,169 | 1,169 | 1,319 | 1,319 | 201 | 318 |
| Round 4 | 1,527 | 3,333 | 1,169 | 1,169 | 1,319 | 1,319 | 201 | 318 |
| Round 5 | 1,527 | 3,406 | 1,169 | 1,169 | 1,319 | 1,319 | 201 | 318 |
| Round 6 | 1,527 | 3,690 | 1,169 | 1,169 | 1,319 | 1,319 | 201 | 318 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Architecture at Birla Institute of Technology, Mesra, Ranchi in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Architecture at Birla Institute of Technology, Mesra, Ranchi in JoSAA Round 6 2026 was 1,016.
Which categories can apply for Architecture at Birla Institute of Technology, Mesra, Ranchi?
The following seat types are available: OPEN, EWS, OBC-NCL, SC, ST. Each category has a different closing rank.
What quota applies to Birla Institute of Technology, Mesra, Ranchi?
Birla Institute of Technology, Mesra, Ranchi participates in the following quotas: All India (AI), Home State (HS).
How do JoSAA and CSAB cutoffs differ for Architecture at Birla Institute of Technology, Mesra, Ranchi?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Birla Institute of Technology, Mesra, Ranchi participated in CSAB rounds as well.
Is Female-only seat data available for Architecture at Birla Institute of Technology, Mesra, Ranchi?
Female-only seat data is not available for this specific program-institute combination in 2026.