Planning to apply for Data Science and Artificial Intelligence at Indian Institute of Technology(IIT) Bhilai? The OPEN category closing rank in Round 6 was 7,934. This page lists official JoSAA and CSAB closing ranks for 2026, helping you assess your admission chances.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 7,934 | 3,135 | 1,166 | 1,548 | 680 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| Round 1 | 6,646 | 7,568 | 2,272 | 3,026 | 904 | 926 | 1,299 | 1,492 | 665 | 680 | 234 | 234 |
| Round 2 | 6,688 | 7,616 | 2,301 | 3,064 | 904 | 926 | 1,374 | 1,548 | 665 | 680 | 79P | 79P |
| Round 3 | 6,688 | 7,616 | 2,301 | 3,064 | 904 | 926 | 1,374 | 1,548 | 665 | 680 | 79P | 79P |
| Round 4 | 6,688 | 7,616 | 2,301 | 3,064 | 904 | 926 | 1,374 | 1,548 | 665 | 680 | 79P | 79P |
| Round 5 | 6,688 | 7,616 | 2,301 | 3,064 | 904 | 926 | 1,374 | 1,548 | 665 | 680 | 79P | 79P |
| Round 6 | 7,001 | 7,934 | 2,301 | 3,135 | 1,120 | 1,166 | 1,374 | 1,548 | 665 | 680 | 79P | 79P |
Female-only (including Supernumerary)
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| Round 1 | 8,600 | 12,215 | 4,962 | 5,097 | 1,915 | 1,915 | 2,236 | 2,236 | 905 | 905 | 293P | 293P |
| Round 2 | 8,600 | 12,215 | 4,962 | 5,099 | 1,915 | 1,915 | 2,236 | 2,236 | 905 | 905 | 293P | 293P |
| Round 3 | 8,600 | 12,215 | 4,962 | 5,099 | 1,915 | 1,915 | 2,236 | 2,236 | 905 | 905 | 293P | 293P |
| Round 4 | 8,600 | 12,215 | 4,962 | 5,099 | 2,063 | 2,063 | 2,236 | 2,236 | 905 | 905 | 293P | 293P |
| Round 5 | 8,600 | 12,634 | 4,962 | 5,099 | 2,063 | 2,063 | 2,236 | 2,236 | 905 | 905 | 293P | 293P |
| Round 6 | 8,600 | 13,039 | 4,962 | 5,099 | 2,063 | 2,063 | 2,236 | 2,236 | 905 | 905 | 293P | 293P |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Data Science and Artificial Intelligence at Indian Institute of Technology(IIT) Bhilai in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Data Science and Artificial Intelligence at Indian Institute of Technology(IIT) Bhilai in JoSAA Round 6 2026 was 7,934.
Which categories can apply for Data Science and Artificial Intelligence at Indian Institute of Technology(IIT) Bhilai?
The following seat types are available: OPEN, OPEN (PwD), EWS, OBC-NCL, SC, ST. Each category has a different closing rank.
What quota applies to Indian Institute of Technology(IIT) Bhilai?
Indian Institute of Technology(IIT) Bhilai participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Data Science and Artificial Intelligence at Indian Institute of Technology(IIT) Bhilai?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Indian Institute of Technology(IIT) Bhilai did not participate in CSAB rounds in 2026.
Is Female-only seat data available for Data Science and Artificial Intelligence at Indian Institute of Technology(IIT) Bhilai?
Yes. Female-only (including Supernumerary) cutoff data is available for this program. See the Female-only table below.