Wondering if you can get Engineering Physics at National Institute of Technology Agartala? Cutoff data is available for multiple rounds. The official cutoff data below covers JoSAA rounds 1–6 and CSAB special rounds.
Gender-Neutral
| Round | OPEN | EWS | SC | ST | ||||
|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 3,41,573 | 3,84,903 | - | - | 5,31,531 | 9,49,243 | - | - |
| CSAB R2 | - | - | - | - | 10,69,581 | 10,69,581 | - | - |
| CSAB R3 | 5,04,794 | 5,04,794 | - | - | - | - | - | - |
| Round 1 | 2,20,764 | 2,56,124 | 1,10,300 | 1,10,300 | 28,668 | 30,080 | 17,512 | 30,829 |
| Round 2 | 2,42,523 | 2,95,929 | - | - | 29,465 | 36,187 | 30,829 | 42,112 |
| Round 3 | 2,42,523 | 3,08,960 | - | - | 29,465 | 38,826 | 30,829 | 30,829 |
| Round 4 | 2,42,523 | 3,11,214 | - | - | 29,465 | 39,666 | 30,829 | 30,829 |
| Round 5 | 2,42,523 | 3,11,214 | - | - | 29,465 | 39,666 | 30,829 | 30,829 |
| Round 6 | 2,42,523 | 3,11,214 | - | - | 29,465 | 39,666 | 30,829 | 30,829 |
Gender-Neutral
| Round | OPEN | OBC-NCL | SC | ST | EWS (PwD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 63,003 | 67,905 | 72,665 | 77,508 | 2,05,976 | 2,10,814 | 4,21,326 | 4,21,326 | 11,90,789 | 11,90,789 |
| CSAB R2 | 68,287 | 75,823 | 77,794 | 78,837 | 2,17,532 | 2,17,532 | 4,44,522 | 4,44,522 | - | - |
| CSAB R3 | 77,792 | 77,794 | 89,369 | 93,306 | 2,27,679 | 2,28,325 | - | - | - | - |
| Round 1 | 28,112 | 42,216 | 15,006 | 16,051 | 7,408 | 7,938 | 3,332 | 3,332 | - | - |
| Round 2 | 25,066 | 46,692 | 16,265 | 17,151 | 8,117 | 8,613 | 3,332 | 3,332 | - | - |
| Round 3 | 25,066 | 46,982 | 16,265 | 17,151 | 8,117 | 8,613 | 3,332 | 3,332 | - | - |
| Round 4 | 25,066 | 46,982 | 16,426 | 17,234 | 8,117 | 8,613 | 3,332 | 3,332 | - | - |
| Round 5 | 25,066 | 46,982 | 16,426 | 17,234 | 8,117 | 8,613 | 3,332 | 3,332 | - | - |
| Round 6 | 41,889 | 47,515 | 17,151 | 18,484 | 8,613 | 9,000 | 3,332 | 3,332 | - | - |
Gender-Neutral
| Round | EWS | SC | ST | |||
|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 79,776 | 79,776 | - | - | 3,63,528 | 3,97,006 |
| CSAB R2 | 86,855 | 86,855 | - | - | 4,21,326 | 4,32,081 |
| CSAB R3 | - | - | 2,10,814 | 2,17,532 | - | - |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Engineering Physics at National Institute of Technology Agartala in 2026?
The cutoff varies by category. See the round-wise tables on this page for all categories.
Which categories can apply for Engineering Physics at National Institute of Technology Agartala?
The following seat types are available: OPEN, EWS, SC, ST, OBC-NCL, EWS (PwD). Each category has a different closing rank.
What quota applies to National Institute of Technology Agartala?
National Institute of Technology Agartala participates in the following quotas: Home State (HS), Other State (OS), All India (AI).
How do JoSAA and CSAB cutoffs differ for Engineering Physics at National Institute of Technology Agartala?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. National Institute of Technology Agartala participated in CSAB rounds as well.
Is Female-only seat data available for Engineering Physics at National Institute of Technology Agartala?
Female-only seat data is not available for this specific program-institute combination in 2026.