School of Engineering, Tezpur University, Napaam, Tezpur offers Electrical Engineering through JoSAA counselling. The OPEN category closing rank in Round 6 was 86,122. Use the tables below to compare closing ranks across all seat categories and rounds to plan your choices.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 86,122 | 29,960 | 13,251 | 12,780 | - |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | OPEN (PwD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 92,634 | 1,09,999 | 1,19,127 | 1,35,280 | 1,11,239 | 1,11,239 | 2,59,379 | 2,62,771 | - | - |
| CSAB R2 | 1,14,215 | 1,23,169 | 1,36,449 | 1,55,100 | 1,27,505 | 1,27,505 | 2,63,885 | 2,63,885 | - | - |
| CSAB R3 | 1,27,505 | 1,30,264 | 1,86,023 | 1,93,345 | 1,30,994 | 1,30,994 | - | - | - | - |
| Round 1 | 61,962 | 65,400 | 22,112 | 23,680 | 10,084 | 10,084 | 10,763 | 11,242 | 2,825 | 2,825 |
| Round 2 | 62,304 | 70,915 | 23,588 | 26,182 | 10,107 | 10,107 | 11,412 | 12,119 | 2,825 | 2,825 |
| Round 3 | 64,476 | 75,585 | 26,182 | 27,458 | 12,832 | 12,832 | 11,412 | 12,294 | 2,825 | 2,825 |
| Round 4 | 64,476 | 78,211 | 26,182 | 27,458 | 12,912 | 12,912 | 11,412 | 12,294 | 2,825 | 2,825 |
| Round 5 | 64,476 | 78,802 | 27,126 | 29,188 | 12,912 | 12,912 | 11,412 | 12,294 | 2,825 | 2,825 |
| Round 6 | 78,326 | 86,122 | 27,202 | 29,960 | 13,251 | 13,251 | 12,629 | 12,780 | 2,825 | 2,825 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Electrical Engineering at School of Engineering, Tezpur University, Napaam, Tezpur in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Electrical Engineering at School of Engineering, Tezpur University, Napaam, Tezpur in JoSAA Round 6 2026 was 86,122.
Which categories can apply for Electrical Engineering at School of Engineering, Tezpur University, Napaam, Tezpur?
The following seat types are available: OPEN, OPEN (PwD), EWS, OBC-NCL, SC. Each category has a different closing rank.
What quota applies to School of Engineering, Tezpur University, Napaam, Tezpur?
School of Engineering, Tezpur University, Napaam, Tezpur participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Electrical Engineering at School of Engineering, Tezpur University, Napaam, Tezpur?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. School of Engineering, Tezpur University, Napaam, Tezpur participated in CSAB rounds as well.
Is Female-only seat data available for Electrical Engineering at School of Engineering, Tezpur University, Napaam, Tezpur?
Female-only seat data is not available for this specific program-institute combination in 2026.